| Year | Winner | RUNNER-UP | Venue |
|---|---|---|---|
|
2023 |
Tala Clarke, Knebworth | Darcie West, Sandy Lodge | Harpenden Golf Club |
|
2022 |
Darcie West, Sandy Lodge | Connie Packer, Bishop's Stortford | Verulam Golf Club |
|
2021 |
Anna Molloy, Sandy Lodge | Sophia Fullbrook, The Melbourne Club | Brickendon Grange Golf Club |
| 2020 | Sophia Fullbrook, The Melbourne Club | Millie Pratten, Essendon | Dyrham Park Country Club |
| 2019 | Anna Molloy, Sandy Lodge |
Emmanuelle Hewson, Mid Herts |
Mid Herts Golf Club |
| 2018 | Sophia Fullbrook, Redbourn | Chiara Noja, Sandy Lodge | Essendon Country Club |
| 2017 | Rebecca Earl, Bishop's Stortford |
|
Batchworth Park Golf Club |
| 2016 | Zainab Jeppe, Mill Green |
|
Verulam Golf Club |
| 2015 | Rebecca Earl, Bishop's Stortford |
|
Old Fold Manor Golf Club |
| 2014 | Ella Ofstedahl, Mill Green |
|
Brickendon Grange Golf Club |
| 2013 | Ella Ofstedahl, Mill Green |
|
|
| 2012 | Alice Hewson, Berkhamsted |
|
Ashridge Golf Club |
| 2011 | Ella Ofstedahl, Mill Green |
|
Welwyn Garden City Golf Club |
| 2010 | Emily Chan, South Herts |
|
Sandy Lodge Golf Club |
| 2009 | Stephanie McEvoy, Old Fold Manor |
|
Aldenham Golf & Country Club |
| 2008 | Lucy Glyn, Porters Park |
|
Hadley Wood Golf Club |
| 2007 | Charlie Field, Bishop's Stortford |
|
|
| 2006 | Harriet Key, South Herts |
|
|
| 2005 | Sam Moore, Letchworth |
|
|
| 2004 | Charlie Douglass, Brocket Hall |
|
|
| 2003 | Hannah Burke, Mid Herts |
|
|
| 2002 | Hannah Burke, Mid Herts |
|
|
| 2001 | Sarah Marsden, |
|
|
| 2000 | Victoria Smith, |
|
|
| 1999 | Yunhee Lee, |
|
|
| 1998 | Marie Allen, South Herts |
|
|
| 1997 | Avril Eames, Harpenden Common |
|
|
| 1996 | Jessica Castle, South Herts |
|
|
| 1995 | Ellie Brede, East Herts |
|
|
| 1994 | Kerry Evans, Moor Park |
|
|
| 1993 | Kerry Evans, Moor Park |
|
|
| 1992 | Kerry Evans, Moor Park |
|
|
| 1991 | Joanne Oliver, Knebworth |
|
|
| 1990 | Joanne Oliver, Knebworth |
|
|
| 1989 | Gill Clark |
|
|
| 1988 | Lydia Nunes |
|
|
| 1987 | Tina Jeary, Bishop's Stortford |
|
|
| 1986 | Tina Jeary, Bishop's Stortford |
|
|
| 1985 | Michelle Goman, Verulam |
|
|
| 1984 | Nicola McCormark, Verulam |
|
|
| 1983 | Nicola McCormark, Verulam |
|
|
| 1982 | Nicola McCormack, Verulam |
|
|
| 1981 | Nicola McCormark, Verulam |
|
|
| 1980 | Sarah Kerr & Sue Ludlow |
|
|
| 1979 | Julie White, |
|
|
| 1978 | Julie Smith, |
|
|
| 1977 | Julie Smith, |
|
|
| 1976 | Julie Smith & Kay Ginn |
|
|
| 1975 | Laura Rael-Brook, Dyrham Park |
|
|
| 1974 | Amanda Fisher |
|
|
| 1973 | Suzanne Parker, |
|
|
| 1972 | Suzanne Parker, |
|
|
| 1971 | Susan Lloyd |
|
|
| 1970 | Frances Chapman |
|
|
| 1969 | Frances Chapman |
|
|
| 1968 | Anne Mulready |
|
|
| 1967 | Suzanne Parker, |
|
|
| 1966 | Sian Phillips |
|
|
| 1965 | Anna Mary Johnston |
|
|
| 1964 | Anna Mary Johnston |
|
|
| 1963 | Anna Rumble |
|
|
| 1962 | Elizabeth Arnold |
|
|
| 1961 | Anne Roberts |
|
|
| 1960 | Susan Clarke |
|
|
| 1959 | Susan Clarke |
|
|
| 1958 | Diana Arnold & Susan Clarke |
|
|
| 1957 | Susan Clarke |
|
|
| 1956 | Susan Clarke |
|
|
| 1955 | A M Gardner |
|
|
| 1954 | A M Gardner |
|
|

HertforshireGolf

