
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | BERKHAMSTED | 224 | 224 | +17 | |
Jason Court | 83 | 83 | +14 | ||
Kevin Ratcliffe | 72 | 72 | +3 | ||
Peter York | 69 | 69 | LEVEL | ||
2nd | SANDY LODGE | 229 | 229 | +22 | |
Michael Charles | 76 | 76 | +7 | ||
Kevin Davis | 77 | 77 | +8 | ||
David Scammell | 76 | 76 | +7 | ||
3rd | THE MELBOURNE CLUB | 231 | 231 | +24 | |
Paul Barnham | 76 | 76 | +7 | ||
Martin Crisp | 83 | 83 | +14 | ||
Doug Montgomery | 72 | 72 | +3 | ||
4th | BISHOP'S STORTFORD | 231 | 231 | +24 | |
Ian Foster | 79 | 79 | +10 | ||
Philip Mitchelmore | 79 | 79 | +10 | ||
Stuart Packer | 73 | 73 | +4 | ||
5th | MID HERTS | 231 | 231 | +24 | |
Conrad James | 79 | 79 | +10 | ||
Neil Matthews | 77 | 77 | +8 | ||
Peter Yates | 75 | 75 | +6 | ||
6th | MILL GREEN | 231 | 231 | +24 | |
Stuart Ashby | 77 | 77 | +8 | ||
Steve Garwood | 76 | 76 | +7 | ||
Glenn Rees | 78 | 78 | +9 | ||
7th | OLD FOLD MANOR | 231 | 231 | +24 | |
Nick Bolsover | 80 | 80 | +11 | ||
Nick Davis | 76 | 76 | +7 | ||
Paul Nancarrow | 75 | 75 | +6 | ||
8th | MOOR PARK | 234 | 234 | +27 | |
John Ambridge | 76 | 76 | +7 | ||
Warwick Grant | 79 | 79 | +10 | ||
Shaz Khan | 79 | 79 | +10 | ||
9th | ASHRIDGE | 235 | 235 | +28 | |
Simon Kay | 74 | 74 | +5 | ||
Paul Stanford | 77 | 77 | +8 | ||
Ken Whitton | 84 | 84 | +15 | ||
10th | BROOKMANS PARK | 236 | 236 | +29 | |
Phil Embleton | 73 | 73 | +4 | ||
Gary Higgins | 82 | 82 | +13 | ||
Tony Hutchinson | 81 | 81 | +12 | ||
11th | SOUTH HERTS | 238 | 238 | +31 | |
Ian Blackman | 81 | 81 | +12 | ||
Matthew Cohen | 77 | 77 | +8 | ||
Tom Kilbey | 80 | 80 | +11 | ||
12th | PORTERS PARK | 240 | 240 | +33 | |
Richard Ian Black | 76 | 76 | +7 | ||
Nigel Hartley | 84 | 84 | +15 | ||
Stephen Schindler | 80 | 80 | +11 | ||
13th | HANBURY MANOR | 242 | 242 | +35 | |
Craig Gardner | 82 | 82 | +13 | ||
Terry Hatt | 84 | 84 | +15 | ||
David Lang | 76 | 76 | +7 | ||
14th | WELWYN GARDEN CITY | 242 | 242 | +35 | |
Paul Cross | 83 | 83 | +14 | ||
Ian Harpur | 79 | 79 | +10 | ||
Mick Spencer | 80 | 80 | +11 | ||
15th | CENTURION | 243 | 243 | +36 | |
Paul Hosking | 74 | 74 | +5 | ||
Peter Waldren | 86 | 86 | +17 | ||
Ian Wicks | 83 | 83 | +14 | ||
16th | KNEBWORTH | 243 | 243 | +36 | |
Ian Holloran | 79 | 79 | +10 | ||
Andrew Sheehan | 83 | 83 | +14 | ||
Mark Williams | 81 | 81 | +12 | ||
17th | BRICKENDON GRANGE | 244 | 244 | +37 | |
Clifford ANSTEY | 90 | 90 | +21 | ||
Stephen Dawson | 72 | 72 | +3 | ||
Andrew Stapleton | 82 | 82 | +13 | ||
18th | EAST HERTS | 246 | 246 | +39 | |
Andrew Kendrick | 78 | 78 | +9 | ||
Barry Walker | 89 | 89 | +20 | ||
Duncan Woodcock | 79 | 79 | +10 | ||
19th | VERULAM | 247 | 247 | +40 | |
Stephen Clarke | 84 | 84 | +15 | ||
Richard Hill | 82 | 82 | +13 | ||
Kevin Williams | 81 | 81 | +12 | ||
20th | LETCHWORTH | 247 | 247 | +40 | |
Russell Conway-Lye | 74 | 74 | +5 | ||
Colin Hinton | 89 | 89 | +20 | ||
Clive Reynolds | 84 | 84 | +15 | ||
21st | HARPENDEN | 247 | 247 | +40 | |
Terry Alleyne | 82 | 82 | +13 | ||
Steven Anthoney | 78 | 78 | +9 | ||
Craig Stewart | 87 | 87 | +18 | ||
22nd | WEST HERTS | 247 | 247 | +40 | |
David Latimer | 85 | 85 | +16 | ||
Stephen Meyer | 87 | 87 | +18 | ||
Dominic Ronan | 75 | 75 | +6 | ||
23rd | ROYSTON | 254 | 254 | +47 | |
Richard Howorth | 84 | 84 | +15 | ||
Andy Millard | 88 | 88 | +19 | ||
Chris Watson | 82 | 82 | +13 | ||
24th | HADLEY WOOD | 254 | 254 | +47 | |
Paul Field | 83 | 83 | +14 | ||
Jeff Robinson | 87 | 87 | +18 | ||
Simon Shepherd | 84 | 84 | +15 |
Page will refresh results automatically for one hour