
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | KNEBWORTH | 217 | 223 | 440 | +20 | ||
George Ackerman | 74 | 78 | 152 | +12 | |||
Warren Clarke | 76 | 75 | 151 | +11 | |||
George Williams | 67 | 70 | 137 | -3 | |||
2nd | HARPENDEN | 227 | 217 | 444 | +24 | ||
Jack Bigham | 69 | 67 | 136 | -4 | |||
Graham Du Plessis | 83 | 76 | 159 | +19 | |||
Tom Speyer | 75 | 74 | 149 | +9 | |||
3rd | HARPENDEN COMMON | 227 | 220 | 447 | +27 | ||
Paul Mcavoy | 73 | 76 | 149 | +9 | |||
Samuel Morley | 75 | 73 | 148 | +8 | |||
Tony Wilkins | 79 | 71 | 150 | +10 | |||
4th | WEST HERTS | 232 | 218 | 450 | +30 | ||
Zach Little | 71 | 71 | 142 | +2 | |||
Jared Tyacke | 75 | 74 | 149 | +9 | |||
Adam Ward | 86 | 73 | 159 | +19 | |||
5th | HANBURY MANOR | 222 | 231 | 453 | +33 | ||
Ross Dickson | 77 | 77 | 154 | +14 | |||
Steve Jones | 70 | 75 | 145 | +5 | |||
David Lang | 75 | 79 | 154 | +14 | |||
6th | SOUTH HERTS | 238 | 219 | 457 | +37 | ||
George Leversuch | 81 | 76 | 157 | +17 | |||
Nicholas Martin | 78 | 71 | 149 | +9 | |||
Jamie Slade | 79 | 72 | 151 | +11 | |||
7th | STOCKS | 229 | 230 | 459 | +39 | ||
Lee Martindale | 75 | 72 | 147 | +7 | |||
Tom Pilling | 81 | 85 | 166 | +26 | |||
Jamie Plews | 73 | 73 | 146 | +6 | |||
8th | ROYSTON | 225 | 234 | 459 | +39 | ||
Oliver Bance | 75 | 86 | 161 | +21 | |||
Stuart Phillips | 72 | 76 | 148 | +8 | |||
Peter Rutter | 78 | 72 | 150 | +10 | |||
9th | WELWYN GARDEN CITY | 231 | 230 | 461 | +41 | ||
Anthony Langley | 85 | 83 | 168 | +28 | |||
Jack McGregor | 78 | 75 | 153 | +13 | |||
Reis Suart | 68 | 72 | 140 | LEVEL | |||
10th | ASHRIDGE | 232 | 237 | 469 | +49 | ||
Simon Brennan | 78 | 85 | 163 | +23 | |||
Luke Mitterhuber | 75 | 75 | 150 | +10 | |||
Luke Richardson | 79 | 77 | 156 | +16 | |||
11th | BRICKENDON GRANGE | 231 | 239 | 470 | +50 | ||
David Hewlett | 82 | 83 | 165 | +25 | |||
Tony NEILSON | 76 | 83 | 159 | +19 | |||
James Thomson | 73 | 73 | 146 | +6 | |||
12th | CENTURION | 238 | 234 | 472 | +52 | ||
James Baxter | 77 | 80 | 157 | +17 | |||
Seb Carmichael-Brown | 84 | 80 | 164 | +24 | |||
Paul Hosking | 77 | 74 | 151 | +11 | |||
13th | SANDY LODGE | 235 | 238 | 473 | +53 | ||
Liam Cella | 77 | 80 | 157 | +17 | |||
Michael Charles | 81 | 76 | 157 | +17 | |||
James Lennon | 77 | 82 | 159 | +19 | |||
14th | MOOR PARK | 232 | 243 | 475 | +55 | ||
James Kee | 78 | 83 | 161 | +21 | |||
Sunil Patel | 80 | 81 | 161 | +21 | |||
Rio Saigal | 74 | 79 | 153 | +13 | |||
15th | BERKHAMSTED | 234 | 244 | 478 | +58 | ||
Jason Court | 78 | 87 | 165 | +25 | |||
Matt Culley | 77 | 83 | 160 | +20 | |||
Owen Gronow | 79 | 74 | 153 | +13 | |||
16th | BROOKMANS PARK | 244 | 245 | 489 | +69 | ||
Steve Anstey | 83 | 83 | 166 | +26 | |||
Phil Embleton | 77 | 79 | 156 | +16 | |||
Richard Gomez | 84 | 83 | 167 | +27 | |||
17th | HARTSBOURNE | 240 | 251 | 491 | +71 | ||
Joseph Eagell | 79 | 89 | 168 | +28 | |||
Jack Miller | 81 | 76 | 157 | +17 | |||
Gary Perkins | 80 | 86 | 166 | +26 | |||
18th | PORTERS PARK | 237 | 261 | 498 | +78 | ||
Robert Ambrose | 76 | 76 | 152 | +12 | |||
Bradley Henwood | 83 | 96 | 179 | +39 | |||
Rio Tarbox | 78 | 89 | 167 | +27 | |||
19th | VERULAM | 271 | 241 | 512 | +92 | ||
David Dobinson | 94 | 77 | 171 | +31 | |||
Simon Gerard-Jones | 93 | 83 | 176 | +36 | |||
Simon Irwin | 84 | 81 | 165 | +25 | |||
20th | LETCHWORTH | 227 | 148 | 375 | +25 | ||
Russell Conway-Lye | 76 | 75 | 151 | +11 | |||
Niall Johnston | 74 | 73 | 147 | +7 | |||
Josh Kinnear | 77 | 77 | +7 | ||||
21st | HADLEY WOOD | 157 | 243 | 400 | +50 | ||
James Clark | 81 | 79 | 160 | +20 | |||
David Jackson | 76 | 80 | 156 | +16 | |||
Chris Dixon | 84 | 84 | +14 | ||||
22nd | BISHOP'S STORTFORD | 247 | 157 | 404 | +54 | ||
Lewis Chalk | 88 | 88 | +18 | ||||
Matthew Green | 77 | 78 | 155 | +15 | |||
Ben Sessions | 82 | 79 | 161 | +21 |
Page will refresh results automatically for one hour