
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | VERULAM | 225 | 225 | +9 | |
| David Dobinson | 75 | 75 | +3 | ||
| Simon Gerard-Jones | 75 | 75 | +3 | ||
| Simon Irwin | 75 | 75 | +3 | ||
| 2nd | CENTURION | 229 | 229 | +13 | |
| James Baxter | 74 | 74 | +2 | ||
| Seb Carmichael-Brown | 81 | 81 | +9 | ||
| Paul Hosking | 74 | 74 | +2 | ||
| 3rd | STOCKS | 233 | 233 | +17 | |
| Daniel Charteris | 84 | 84 | +12 | ||
| Lee Martindale | 74 | 74 | +2 | ||
| Jamie Plews | 75 | 75 | +3 | ||
| 4th | HARTSBOURNE | 236 | 236 | +20 | |
| Logan Deyong | 74 | 74 | +2 | ||
| Joseph Eagell | 82 | 82 | +10 | ||
| Jack Miller | 80 | 80 | +8 | ||
| 5th | WHIPSNADE PARK | 239 | 239 | +23 | |
| James Baldry | 75 | 75 | +3 | ||
| Grant Carney | 85 | 85 | +13 | ||
| David Chitty | 79 | 79 | +7 | ||
| 6th | ESSENDON | 250 | 250 | +34 | |
| Alexander Dale | 84 | 84 | +12 | ||
| Simon Hughes | 82 | 82 | +10 | ||
| Ben Lamaison | 84 | 84 | +12 | ||
| 7th | THE SHIRE LONDON | 253 | 253 | +37 | |
| George Fleet | 90 | 90 | +18 | ||
| Ben Newsome | 80 | 80 | +8 | ||
| Jamie Newsome | 83 | 83 | +11 | ||
| 8th | REDBOURN | 257 | 257 | +41 | |
| Anthony Biggerstaff | 80 | 80 | +8 | ||
| Caleb Farmer | 91 | 91 | +19 | ||
| Craig Ingram | 86 | 86 | +14 | ||

Page will refresh results automatically for one hour