
HertforshireGolf
Gross Leaderboard Switch | R1 | R2 | Total | |
1st = | Spencer Davis & Collette Te | 81 | 82 | 163 |
1st = | Mike Ready & Michelle Gardner | 77 | 86 | 163 |
3rd | Lindsay Murray-Gray & Peter Yates | 88 | 86 | 174 |
4th = | Joshua Lear & Deborah Lear | 89 | 86 | 175 |
4th = | Sue Moore & Lewis Lear | 84 | 91 | 175 |
6th | Aly Nedza & Tom Pilling | 92 | 84 | 176 |
7th | Andy Collie & Karen Collie | 83 | 94 | 177 |
8th | Sue Knight & Ali Walji | 85 | 95 | 180 |
9th | John Tucholski & Breda Franzmann | 85 | 96 | 181 |
10th | Nicki Harris & Nicholas Martin | 93 | 90 | 183 |
11th | Julie Nedza & Jeff Robinson | 95 | 91 | 186 |
Page will refresh results automatically for one hour