
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | HADLEY WOOD | 222 | 211 | 433 | +13 | ||
Samuel Caney | 75 | 72 | 147 | +7 | |||
David Jackson | 76 | 69 | 145 | +5 | |||
Rob Watkins | 71 | 70 | 141 | +1 | |||
2nd | PORTERS PARK | 224 | 216 | 440 | +20 | ||
William Gallimore | 73 | 71 | 144 | +4 | |||
Jason Mitchell | 73 | 73 | 146 | +6 | |||
Ben Withey | 78 | 72 | 150 | +10 | |||
3rd | LETCHWORTH | 229 | 215 | 444 | +24 | ||
Russell Conway-Lye | 78 | 73 | 151 | +11 | |||
Phil Dormer | 72 | 70 | 142 | +2 | |||
Anthony Peduto | 79 | 72 | 151 | +11 | |||
4th | HARPENDEN | 230 | 218 | 448 | +28 | ||
Elliot Bourke | 77 | 72 | 149 | +9 | |||
Chris ROBERTS | 81 | 79 | 160 | +20 | |||
Tom Speyer | 72 | 67 | 139 | -1 | |||
5th | HANBURY MANOR | 231 | 219 | 450 | +30 | ||
Daniel Crouch | 71 | 76 | 147 | +7 | |||
Ross Dickson | 79 | 70 | 149 | +9 | |||
Adam Tridgell | 81 | 73 | 154 | +14 | |||
6th | HARPENDEN COMMON | 229 | 221 | 450 | +30 | ||
Gordon Forster | 76 | 72 | 148 | +8 | |||
Paul Mcavoy | 75 | 75 | 150 | +10 | |||
Tony Wilkins | 78 | 74 | 152 | +12 | |||
7th | MOOR PARK | 234 | 218 | 452 | +32 | ||
George Castle | 79 | 71 | 150 | +10 | |||
Matthew Lockwood | 78 | 68 | 146 | +6 | |||
Rio Saigal | 77 | 79 | 156 | +16 | |||
8th | BRICKENDON GRANGE | 231 | 225 | 456 | +36 | ||
Dion Keyser | 77 | 71 | 148 | +8 | |||
Mark Payne | 81 | 77 | 158 | +18 | |||
James Thomson | 73 | 77 | 150 | +10 | |||
9th | ASHRIDGE | 236 | 222 | 458 | +38 | ||
Jack Foster | 78 | 74 | 152 | +12 | |||
Adam Minnett | 82 | 72 | 154 | +14 | |||
Daniel Ross | 76 | 76 | 152 | +12 | |||
10th | VERULAM | 235 | 224 | 459 | +39 | ||
David Dobinson | 81 | 77 | 158 | +18 | |||
Simon Gerard-Jones | 77 | 80 | 157 | +17 | |||
Simon Irwin | 77 | 67 | 144 | +4 | |||
11th | WEST HERTS | 234 | 225 | 459 | +39 | ||
Rohan Dasgupta | 80 | 79 | 159 | +19 | |||
Zach Little | 74 | 71 | 145 | +5 | |||
Adam Ward | 80 | 75 | 155 | +15 | |||
12th | STOCKS | 228 | 232 | 460 | +40 | ||
Carlo Noviello | 78 | 80 | 158 | +18 | |||
Jamie Plews | 72 | 75 | 147 | +7 | |||
Ryan Smith | 78 | 77 | 155 | +15 | |||
13th | SOUTH HERTS | 238 | 223 | 461 | +41 | ||
George Leversuch | 77 | 74 | 151 | +11 | |||
Jamie Slade | 80 | 73 | 153 | +13 | |||
Lewis Smith | 81 | 76 | 157 | +17 | |||
14th | BERKHAMSTED | 234 | 229 | 463 | +43 | ||
Jason Court | 72 | 69 | 141 | +1 | |||
Benjamin Matteo Pierleoni | 88 | 81 | 169 | +29 | |||
Ian Raisbeck | 74 | 79 | 153 | +13 | |||
15th | WELWYN GARDEN CITY | 235 | 232 | 467 | +47 | ||
Andy Collie | 79 | 82 | 161 | +21 | |||
Ian Harpur | 81 | 77 | 158 | +18 | |||
Jack McGregor | 75 | 73 | 148 | +8 | |||
16th | BISHOP'S STORTFORD | 230 | 239 | 469 | +49 | ||
Colin Greenhill | 82 | 82 | 164 | +24 | |||
Anthony Oram | 77 | 86 | 163 | +23 | |||
George Wright | 71 | 71 | 142 | +2 | |||
17th | THE SHIRE LONDON | 250 | 225 | 475 | +55 | ||
Daniel Jones | 86 | 75 | 161 | +21 | |||
Ben Newsome | 79 | 76 | 155 | +15 | |||
Andy Orr | 85 | 74 | 159 | +19 | |||
18th | KNEBWORTH | 240 | 235 | 475 | +55 | ||
Ian Holloran | 83 | 78 | 161 | +21 | |||
Thomas Ryan | 73 | 71 | 144 | +4 | |||
Mark Williams | 84 | 86 | 170 | +30 | |||
19th | BROOKMANS PARK | 239 | 240 | 479 | +59 | ||
Steve Anstey | 82 | 85 | 167 | +27 | |||
Tony Hutchinson | 81 | 76 | 157 | +17 | |||
Chris Robinson | 76 | 79 | 155 | +15 | |||
20th | ESSENDON | 239 | 249 | 488 | +68 | ||
Ed Horey | 78 | 72 | 150 | +10 | |||
Nikos Kyriacou | 82 | 85 | 167 | +27 | |||
Michael Logue | 79 | 92 | 171 | +31 | |||
21st | OLD FOLD MANOR | 240 | 155 | 395 | +45 | ||
Nick Davis | 84 | 81 | 165 | +25 | |||
Tom Kilbey | 76 | 76 | +6 | ||||
Sam Linskey | 80 | 74 | 154 | +14 |
Page will refresh results automatically for one hour