
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Berkhamsted | 231 | 231 | +21 | |
| Kevin Ratcliffe | 76 | 76 | +6 | ||
| Gordon Stewart | 77 | 77 | +7 | ||
| Peter York | 78 | 78 | +8 | ||
| 2nd | Brookmans Park | 234 | 234 | +24 | |
| Phil Embleton | 71 | 71 | +1 | ||
| Gary Higgins | 85 | 85 | +15 | ||
| Iain Simpson | 78 | 78 | +8 | ||
| 3rd | Aldenham | 236 | 236 | +26 | |
| Benny Higham | 77 | 77 | +7 | ||
| James Paul | 80 | 80 | +10 | ||
| Barry Stratfull | 79 | 79 | +9 | ||
| 4th | Knebworth | 237 | 237 | +27 | |
| Mike Smyth | 78 | 78 | +8 | ||
| Graham Williams | 77 | 77 | +7 | ||
| Mark Williams | 82 | 82 | +12 | ||
| 5th | Porters Park | 238 | 238 | +28 | |
| Richard Ian Black | 76 | 76 | +6 | ||
| Garry Brandt | 84 | 84 | +14 | ||
| Nick Draper | 78 | 78 | +8 | ||
| 6th | Moor Park | 239 | 239 | +29 | |
| John Ambridge | 79 | 79 | +9 | ||
| Warwick Grant | 83 | 83 | +13 | ||
| Mitchell Steel | 77 | 77 | +7 | ||
| 7th | South Herts | 239 | 239 | +29 | |
| Matthew Cohen | 84 | 84 | +14 | ||
| Louis Leveson | 76 | 76 | +6 | ||
| Bob Peacock | 79 | 79 | +9 | ||
| 8th | Ashridge | 241 | 241 | +31 | |
| Chris Hewitt | 82 | 82 | +12 | ||
| Nicholas Lines | 81 | 81 | +11 | ||
| Ken Whitton | 78 | 78 | +8 | ||
| 9th | Letchworth | 244 | 244 | +34 | |
| Russell Conway-Lye | 79 | 79 | +9 | ||
| Ian Fursland | 85 | 85 | +15 | ||
| Charles McKay | 80 | 80 | +10 | ||
| 10th | Old Fold Manor | 244 | 244 | +34 | |
| Nick Bolsover | 85 | 85 | +15 | ||
| Tom Kilbey | 79 | 79 | +9 | ||
| Paul Nancarrow | 80 | 80 | +10 | ||
| 11th | Stevenage | 250 | 250 | +40 | |
| Tyrone Carter | 84 | 84 | +14 | ||
| Robert Morris | 78 | 78 | +8 | ||
| Steve Swain | 88 | 88 | +18 | ||
| 12th | Bishop's Stortford | 251 | 251 | +41 | |
| Craig Bassingthwaighte | 89 | 89 | +19 | ||
| Ian Foster | 78 | 78 | +8 | ||
| Philip Mitchelmore | 84 | 84 | +14 | ||
| 13th | East Herts | 254 | 254 | +44 | |
| John Hawkes | 87 | 87 | +17 | ||
| Byron Jones | 88 | 88 | +18 | ||
| Duncan Woodcock | 79 | 79 | +9 | ||
| 14th | Brickendon Grange | 258 | 258 | +48 | |
| Stephen Dawson | 84 | 84 | +14 | ||
| Colin HYDE | 93 | 93 | +23 | ||
| Neil Jackson | 81 | 81 | +11 | ||
| 15th | Sandy Lodge | 259 | 259 | +49 | |
| Graham Dunbar | 82 | 82 | +12 | ||
| Andy Farwell | 89 | 89 | +19 | ||
| Ian Roberts | 88 | 88 | +18 | ||
| 16th | West Herts | 264 | 264 | +54 | |
| Tony Minnis | 91 | 91 | +21 | ||
| Bob Newton | 85 | 85 | +15 | ||
| Graham Portas | 88 | 88 | +18 | ||
| 17th | Harpenden | 265 | 265 | +55 | |
| Terry Alleyne | 89 | 89 | +19 | ||
| Craig Stewart | 85 | 85 | +15 | ||
| Clive TOWNSEND | 91 | 91 | +21 | ||
| 18th | Stocks | 265 | 265 | +55 | |
| John Cooper | 86 | 86 | +16 | ||
| Steve Green | 88 | 88 | +18 | ||
| Stephen Viney | 91 | 91 | +21 | ||
| 19th | Hadley Wood | 265 | 265 | +55 | |
| Paul Field | 84 | 84 | +14 | ||
| Jeff Robinson | 96 | 96 | +26 | ||
| Simon Shepherd | 85 | 85 | +15 | ||
| 20th | Welwyn Garden City | 266 | 266 | +56 | |
| Colin Callander | 93 | 93 | +23 | ||
| Stuart Meaton | 88 | 88 | +18 | ||
| Mick Spencer | 85 | 85 | +15 | ||
| 21st | The Hertfordshire | 267 | 267 | +57 | |
| Victor Constantinides | 87 | 87 | +17 | ||
| Paul Cowgill | 94 | 94 | +24 | ||
| Graham Thorogood | 86 | 86 | +16 | ||
| 22nd | Verulam | 272 | 272 | +62 | |
| George Ashworth | 82 | 82 | +12 | ||
| Mike Fernandez | 98 | 98 | +28 | ||
| Alan Thomson | 92 | 92 | +22 | ||
| 23rd | Royston | 284 | 284 | +74 | |
| Stewart Hart | 103 | 103 | +33 | ||
| Richard Howorth | 85 | 85 | +15 | ||
| Peter Law | 96 | 96 | +26 | ||

Page will refresh results automatically for one hour