
HertforshireGolf
NettLeaderboard Switch | R1 | R2 | Total | |
1st = | Nicki Harris & Nicholas Martin | 78 | 75 | 153 |
1st = | Andrew Gardner & Wendy Plummer | 77 | 76 | 153 |
1st = | Julie Nedza & Jeff Robinson | 75 | 78 | 153 |
4th | Lindsay Murray-Gray & Peter Yates | 76 | 78 | 154 |
5th | Aly Nedza & Stuart Plumb | 78 | 78 | 156 |
6th | Joshua Lear & Deborah Lear | 79 | 78 | 157 |
7th = | Sue Knight & Ali Walji | 76 | 82 | 158 |
7th = | Mike Ready & Michelle Gardner | 76 | 82 | 158 |
9th = | Ian Foster & Jackie Foster | 83 | 79 | 162 |
9th = | Spencer Davis & Collette Te | 78 | 84 | 162 |
11th | Rosie Goodson & Scott Goodson | 83 | 83 | 166 |
12th = | Robin Clark & Andrea Clark | 87 | 81 | 168 |
12th = | Bronagh O'Keeffe & Ken O'Keeffe | 82 | 86 | 168 |
14th | Robert Whipple & Simmi Ciccone | 81 | 88 | 169 |
Page will refresh results automatically for one hour