
HertforshireGolf
| Nett Results switch | Score | ||
| 1st | Nicki Harris & Nicholas Martin South Herts | 75 | |
| 2nd | Andrew Gardner & Wendy Plummer Brookmans Park | 76 | |
| 3rd | Aly Nedza & Stuart Plumb (Welwyn Garden City/Mill Green) | 78 | |
| 4th | Deborah Lear & Joshua Lear Hadley Wood | 78 | |
| 5th | Julie Nedza & Jeff Robinson Hadley Wood | 78 | |
| 6th | Lindsay Murray-Gray & Peter Yates Mid Herts Golf Club | 78 | |
| 7th | Ian Foster & Jackie Foster Bishops Stortford | 79 | |
| 8th | Andrea Clark & Robin Clark (Welwyn Garden City/Mill Green) | 81 | |
| 9th | Sue Knight & Ali Walji Moor Park | 82 | |
| 10th | Michelle Gardner & Mike Ready (Brookmans Park/The Melbourne Club) | 82 | |
| 11th | Rosie Goodson & Scott Goodson Mid Herts Golf Club | 83 | |
| 12th | Spencer Davis & Collette Te Old Fold Manor | 84 | |
| 13th | Bronagh O'Keeffe & Ken O'Keeffe (Sandy Lodge Golf Club/Old Fold Manor) | 86 | |
| 14th | Simmi Ciccone & Robert Whipple Hadley Wood | 88 | |

Page will refresh results automatically for one hour