
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Harpenden | 222 | 222 | +9 | |
| Jack Bigham | 79 | 79 | +8 | ||
| Joss Gosling | 69 | 69 | -2 | ||
| Tom Speyer | 74 | 74 | +3 | ||
| 2nd | Harpenden Common | 225 | 225 | +12 | |
| Alex Collman | 76 | 76 | +5 | ||
| Paul Mcavoy | 75 | 75 | +4 | ||
| Tony Wilkins | 74 | 74 | +3 | ||
| 3rd | Hadley Wood | 225 | 225 | +12 | |
| Chris Dixon | 79 | 79 | +8 | ||
| Daniel Keyser | 73 | 73 | +2 | ||
| Ricky Sutter | 73 | 73 | +2 | ||
| 4th | Knebworth | 227 | 227 | +14 | |
| George Ackerman | 71 | 71 | LEVEL | ||
| Gordon Beak | 80 | 80 | +9 | ||
| Thomas Ryan | 76 | 76 | +5 | ||
| 5th | Porters Park | 230 | 230 | +17 | |
| Jason Mitchell | 75 | 75 | +4 | ||
| Ewen Wilson | 78 | 78 | +7 | ||
| Ben Withey | 77 | 77 | +6 | ||
| 6th | Letchworth | 230 | 230 | +17 | |
| Phil Dormer | 72 | 72 | +1 | ||
| Daniel Ellis | 79 | 79 | +8 | ||
| Niall Johnston | 79 | 79 | +8 | ||
| 7th | West Herts | 231 | 231 | +18 | |
| Lui Craddock | 75 | 75 | +4 | ||
| Sean Kelly | 80 | 80 | +9 | ||
| Zach Little | 76 | 76 | +5 | ||
| 8th | Ashridge | 232 | 232 | +19 | |
| Luke Mitterhuber | 73 | 73 | +2 | ||
| Daniel Ross | 83 | 83 | +12 | ||
| Nick Woof | 76 | 76 | +5 | ||
| 9th | Moor Park | 234 | 234 | +21 | |
| John Ambridge | 78 | 78 | +7 | ||
| George Castle | 76 | 76 | +5 | ||
| Rio Saigal | 80 | 80 | +9 | ||
| 10th | Brookmans Park | 234 | 234 | +21 | |
| Steve Anstey | 81 | 81 | +10 | ||
| Richard Gomez | 79 | 79 | +8 | ||
| Iain Simpson | 74 | 74 | +3 | ||
| 11th | Berkhamsted | 235 | 235 | +22 | |
| Jack Bircham | 74 | 74 | +3 | ||
| Mike Cresswell | 83 | 83 | +12 | ||
| Gordon Stewart | 78 | 78 | +7 | ||
| 12th | Bishop's Stortford | 237 | 237 | +24 | |
| Max Hopkins | 77 | 77 | +6 | ||
| Anthony Oram | 80 | 80 | +9 | ||
| George Wright | 80 | 80 | +9 | ||
| 13th | Old Fold Manor | 238 | 238 | +25 | |
| Nick Davis | 86 | 86 | +15 | ||
| Spencer Davis | 73 | 73 | +2 | ||
| Paul Nancarrow | 79 | 79 | +8 | ||
| 14th | South Herts | 248 | 248 | +35 | |
| Tomasz Boniek | 80 | 80 | +9 | ||
| Emile Pretorius | 81 | 81 | +10 | ||
| Lewis Smith | 87 | 87 | +16 | ||
| 15th | Essendon | 163 | 163 | +21 | |
| Ashay Dhingra | 78 | 78 | +7 | ||
| Doug Montgomery | 85 | 85 | +14 | ||

Page will refresh results automatically for one hour