HertforshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Anna Molloy Sandy Lodge Golf Club (3) | 76 | 75 | 151 | +151 | |
2nd | Maddie Rolph Centurion Golf Club (4) | 76 | 76 | 152 | +152 | |
3rd | Zainab Jeppe Mill Green (5) | 76 | 76 | 152 | +152 | |
4th | Jackie Foster Bishops Stortford (0) | 76 | 80 | 156 | +156 | |
5th | Nicola Callander Welwyn Garden City (4) | 82 | 78 | 160 | +160 | |
6th | Alison FRANKLIN Harpenden Golf Club (2) | 78 | 82 | 160 | +160 | |
7th | Micaela DU PLESSIS Harpenden Golf Club (4) | 79 | 83 | 162 | +162 | |
8th | Esther Strous Welwyn Garden City (6) | 84 | 80 | 164 | +164 | |
9th | Kelly Cooke Welwyn Garden City (-1) | 85 | 80 | 165 | +165 | |
10th | Anne Coulter Letchworth (7) | 84 | 83 | 167 | +167 | |
11th | Alison Strous Welwyn Garden City (6) | 85 | 84 | 169 | +169 | |
12th | Ava Gifford-Moore Sandy Lodge Golf Club (6) | 78 | 92 | 170 | +170 | |
13th | Bronagh O'Keeffe Sandy Lodge Golf Club (4) | 85 | 89 | 174 | +174 | |
14th | Connie Packer Bishops Stortford (6) | 92 | 84 | 176 | +176 | |
15th | Ellie Farwell Sandy Lodge Golf Club (4) | NR | WD | WD |
Page will refresh results automatically for one hour