
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | BISHOP'S STORTFORD | 137 | 141 | 278 | -6 | ||
Oliver Brunt | 81 | 71 | 152 | +10 | |||
George Durkan | 67 | 70 | 137 | -5 | |||
George Wright | 70 | 73 | 143 | +1 | |||
2nd | WEST HERTS | 144 | 140 | 284 | LEVEL | ||
Matthew Gauntlett | 74 | 67 | 141 | -1 | |||
Alex Raybould | 73 | 73 | 146 | +4 | |||
Lewis Slade | 71 | 79 | 150 | +8 | |||
3rd | MOOR PARK | 150 | 147 | 297 | +13 | ||
George Castle | 72 | 75 | 147 | +5 | |||
Arron Patel | 78 | 90 | 168 | +26 | |||
Rio Saigal | 79 | 72 | 151 | +9 | |||
4th | ESSENDON | 151 | 150 | 301 | +17 | ||
James Addison | 81 | 82 | 163 | +21 | |||
Ashay Dhingra | 78 | 77 | 155 | +13 | |||
Adam Le Vey | 73 | 73 | 146 | +4 | |||
5th | HARPENDEN | 153 | 149 | 302 | +18 | ||
Jack Bigham | 72 | 71 | 143 | +1 | |||
Oscar CUTHBERT | 81 | 78 | 159 | +17 | |||
6th | LETCHWORTH | 159 | 144 | 303 | +19 | ||
Oscar Earle | 80 | 74 | 154 | +12 | |||
kesir sangha | 83 | 77 | 160 | +18 | |||
kiertan sangha | 79 | 70 | 149 | +7 | |||
7th | HADLEY WOOD | 157 | 153 | 310 | +26 | ||
Samuel Caney | 74 | 78 | 152 | +10 | |||
Ellis Prodromou | 83 | 75 | 158 | +16 | |||
8th | VERULAM | 160 | 166 | 326 | +42 | ||
Louis Glenister | 75 | 79 | 154 | +12 | |||
Louis Warren | 85 | 87 | 172 | +30 | |||
9th | MILL GREEN | 175 | 177 | 352 | +68 | ||
Lee Hobbis | 94 | 94 | 188 | +46 | |||
Stuart Plumb | 81 | 83 | 164 | +22 |
Page will refresh results automatically for one hour