
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | MOOR PARK | 230 | 230 | +17 | |
John Ambridge | 71 | 71 | LEVEL | ||
Jeffrey Duffy | 78 | 78 | +7 | ||
Gary Higgins | 81 | 81 | +10 | ||
2nd | ASHRIDGE | 231 | 231 | +18 | |
Simon Kay | 73 | 73 | +2 | ||
Ken Whitton | 76 | 76 | +5 | ||
Keith Young | 82 | 82 | +11 | ||
3rd | KNEBWORTH | 233 | 233 | +20 | |
Phil Cook | 78 | 78 | +7 | ||
Andrew Sheehan | 82 | 82 | +11 | ||
Graham Williams | 73 | 73 | +2 | ||
4th | BERKHAMSTED | 238 | 238 | +25 | |
Gaius Potton | 80 | 80 | +9 | ||
Gordon Stewart | 81 | 81 | +10 | ||
Peter York | 77 | 77 | +6 | ||
5th | HARPENDEN COMMON | 241 | 241 | +28 | |
Kevin Hurley | 82 | 82 | +11 | ||
Hugh Jenkinson | 85 | 85 | +14 | ||
Lewis Watcham | 74 | 74 | +3 | ||
6th | BROOKMANS PARK | 242 | 242 | +29 | |
Phil Embleton | 76 | 76 | +5 | ||
Mark Walton | 86 | 86 | +15 | ||
Dave Wappett | 80 | 80 | +9 | ||
7th | HARTSBOURNE | 243 | 243 | +30 | |
Mark Gershinson | 76 | 76 | +5 | ||
Richard Layton | 88 | 88 | +17 | ||
Gary Perkins | 79 | 79 | +8 | ||
8th | PORTERS PARK | 244 | 244 | +31 | |
Richard Ian Black | 79 | 79 | +8 | ||
Garry Brandt | 83 | 83 | +12 | ||
Derek Fotheringham | 82 | 82 | +11 | ||
9th | OLD FOLD MANOR | 244 | 244 | +31 | |
Nick Bolsover | 80 | 80 | +9 | ||
Paul Gardner | 91 | 91 | +20 | ||
Mike Ready | 73 | 73 | +2 | ||
10th | SOUTH HERTS | 247 | 247 | +34 | |
Ian Blackman | 79 | 79 | +8 | ||
Simon Butler | 84 | 84 | +13 | ||
Hugh Simpson | 84 | 84 | +13 | ||
11th | HARPENDEN | 248 | 248 | +35 | |
Michael Brisley | 83 | 83 | +12 | ||
Paul Collison | 83 | 83 | +12 | ||
Mr Adrian R Marshall | 82 | 82 | +11 | ||
12th | BISHOP'S STORTFORD | 249 | 249 | +36 | |
Terry Croker | 78 | 78 | +7 | ||
Philip Mitchelmore | 78 | 78 | +7 | ||
Keith Poole | 93 | 93 | +22 | ||
13th | ALDWICKBURY PARK | 251 | 251 | +38 | |
Kevin Barclay-Webb | 83 | 83 | +12 | ||
Lee Edwards | 87 | 87 | +16 | ||
Rick Garvey | 81 | 81 | +10 | ||
14th | VERULAM | 253 | 253 | +40 | |
Robert Dicker | 84 | 84 | +13 | ||
Mike Fernandez | 88 | 88 | +17 | ||
Alan Thomson | 81 | 81 | +10 | ||
15th | WELWYN GARDEN CITY | 253 | 253 | +40 | |
Colin Callander | 82 | 82 | +11 | ||
David Sankey | 88 | 88 | +17 | ||
Mick Spencer | 83 | 83 | +12 | ||
16th | WEST HERTS | 253 | 253 | +40 | |
Russell Deane | 81 | 81 | +10 | ||
Graham MacMillan | 88 | 88 | +17 | ||
Graham Portas | 84 | 84 | +13 | ||
17th | ALDENHAM | 254 | 254 | +41 | |
Benny Higham | 75 | 75 | +4 | ||
Steven Hill | 92 | 92 | +21 | ||
Steve Saint | 87 | 87 | +16 | ||
18th | MID HERTS | 255 | 255 | +42 | |
Keith Allingham | 85 | 85 | +14 | ||
Mark Saban | 81 | 81 | +10 | ||
Peter Voutt | 89 | 89 | +18 | ||
19th | BRICKENDON GRANGE | 257 | 257 | +44 | |
Paul Barnham | 81 | 81 | +10 | ||
Colin HYDE | 89 | 89 | +18 | ||
David Stephenson | 87 | 87 | +16 | ||
20th | REDBOURN | 261 | 261 | +48 | |
Ivor Barton | 88 | 88 | +17 | ||
Anthony Biggerstaff | 83 | 83 | +12 | ||
Barry Drake | 90 | 90 | +19 | ||
21st | ROYSTON | 266 | 266 | +53 | |
David Drake | 87 | 87 | +16 | ||
Keith Pitts | 89 | 89 | +18 | ||
Steven Rogers | 90 | 90 | +19 | ||
22nd | LETCHWORTH | 275 | 275 | +62 | |
Mike Harcourt | 92 | 92 | +21 | ||
Ian Kennon | 91 | 91 | +20 | ||
Chris Little | 92 | 92 | +21 |
Page will refresh results automatically for one hour