
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | HARPENDEN | 231 | 221 | 452 | +20 | ||
Harry Bigham | 77 | 78 | 155 | +11 | |||
Joss Gosling | 81 | 69 | 150 | +6 | |||
Tom Speyer | 73 | 74 | 147 | +3 | |||
2nd | MOOR PARK | 231 | 222 | 453 | +21 | ||
John Ambridge | 77 | 74 | 151 | +7 | |||
Ed Green | 74 | 73 | 147 | +3 | |||
James Kee | 80 | 75 | 155 | +11 | |||
3rd | SOUTH HERTS | 232 | 224 | 456 | +24 | ||
Tomasz Boniek | 77 | 73 | 150 | +6 | |||
Robert Candler | 76 | 74 | 150 | +6 | |||
Charlie Rudge | 79 | 77 | 156 | +12 | |||
4th | HARPENDEN COMMON | 233 | 225 | 458 | +26 | ||
Alex Collman | 79 | 71 | 150 | +6 | |||
Paul Mcavoy | 77 | 80 | 157 | +13 | |||
Tony Wilkins | 77 | 74 | 151 | +7 | |||
5th | LETCHWORTH | 223 | 236 | 459 | +27 | ||
Carl Best | 76 | 83 | 159 | +15 | |||
Daniel Ellis | 78 | 75 | 153 | +9 | |||
Niall Johnston | 69 | 78 | 147 | +3 | |||
6th | HADLEY WOOD | 234 | 230 | 464 | +32 | ||
Samuel Caney | 82 | 80 | 162 | +18 | |||
Ricky Sutter | 77 | 76 | 153 | +9 | |||
Charlie Wilkinson | 75 | 74 | 149 | +5 | |||
7th | WEST HERTS | 234 | 234 | 468 | +36 | ||
Matthew Gauntlett | 81 | 79 | 160 | +16 | |||
Zach Little | 81 | 81 | 162 | +18 | |||
Jared Tyacke | 72 | 74 | 146 | +2 | |||
8th | REDBOURN | 233 | 235 | 468 | +36 | ||
Jack Bigham | 76 | 76 | 152 | +8 | |||
Daniel Charteris | 77 | 82 | 159 | +15 | |||
Allan Trendell | 80 | 77 | 157 | +13 | |||
9th | BERKHAMSTED | 239 | 237 | 476 | +44 | ||
Jack Bircham | 78 | 72 | 150 | +6 | |||
Matt Culley | 74 | 81 | 155 | +11 | |||
Owen Gronow | 87 | 84 | 171 | +27 | |||
10th | WELWYN GARDEN CITY | 237 | 239 | 476 | +44 | ||
Daniel Gibson | 78 | 83 | 161 | +17 | |||
Ricky Moggridge | 76 | 81 | 157 | +13 | |||
Reis Suart | 83 | 75 | 158 | +14 | |||
11th | ASHRIDGE | 235 | 241 | 476 | +44 | ||
Ash Curzon | 78 | 83 | 161 | +17 | |||
Jack Foster | 82 | 82 | 164 | +20 | |||
Luke Mitterhuber | 75 | 76 | 151 | +7 | |||
12th | HARTSBOURNE | 245 | 242 | 487 | +55 | ||
Jeremy Bohn | 88 | 83 | 171 | +27 | |||
Logan Deyong | 82 | 81 | 163 | +19 | |||
Mark Gershinson | 75 | 78 | 153 | +9 | |||
13th | KNEBWORTH | 248 | 240 | 488 | +56 | ||
Mark Chalkley | 84 | 80 | 164 | +20 | |||
Warren Clarke | 78 | 77 | 155 | +11 | |||
Al McCulloch | 86 | 83 | 169 | +25 | |||
14th | BRICKENDON GRANGE | 239 | 249 | 488 | +56 | ||
Oliver Fletcher | 78 | 79 | 157 | +13 | |||
Tony NEILSON | 80 | 89 | 169 | +25 | |||
Phil Sherris | 81 | 81 | 162 | +18 | |||
15th | ALDWICKBURY PARK | 254 | 239 | 493 | +61 | ||
Robert Smith | 79 | 81 | 160 | +16 | |||
Darren Wheston | 91 | 77 | 168 | +24 | |||
Simon Wright | 84 | 81 | 165 | +21 | |||
16th | CENTURION | 249 | 244 | 493 | +61 | ||
James Surridge | 88 | 77 | 165 | +21 | |||
Ian Wicks | 77 | 86 | 163 | +19 | |||
Dallas Wiles | 84 | 81 | 165 | +21 | |||
17th | BISHOP'S STORTFORD | 251 | 256 | 507 | +75 | ||
Jack Andrews | 83 | 87 | 170 | +26 | |||
Philip Mitchelmore | 83 | 83 | 166 | +22 | |||
Stuart Packer | 85 | 86 | 171 | +27 | |||
18th | OLD FOLD MANOR | 258 | 252 | 510 | +78 | ||
Charlie Crosby | 91 | 80 | 171 | +27 | |||
Nick Davis | 83 | 84 | 167 | +23 | |||
Sam Linskey | 84 | 88 | 172 | +28 | |||
19th | SANDY LODGE | 238 | 166 | 404 | +44 | ||
Alex Berg-Capin | 78 | 84 | 162 | +18 | |||
Andy Hughes | 85 | 82 | 167 | +23 | |||
Jack Kelly | 75 | 75 | +3 | ||||
20th | THE SHIRE LONDON | 245 | 245 | +29 | |||
Jerome Foster | 80 | 80 | +8 | ||||
James Lovell | 89 | 89 | +17 | ||||
Andy Orr | 76 | 76 | +4 | ||||
21st | PORTERS PARK | 159 | 159 | +15 | |||
William Gallimore | 82 | 82 | +10 | ||||
Ewen Wilson | 77 | 77 | +5 | ||||
22nd | EAST HERTS | 171 | 171 | +27 | |||
Jack Head | 86 | 86 | +14 | ||||
Jac Hicks | 85 | 85 | +13 | ||||
23rd | THE HERTFORDSHIRE | 171 | 171 | +27 | |||
Chris Luther | 92 | 92 | +20 | ||||
Karl Vincent | 79 | 79 | +7 |
Page will refresh results automatically for one hour