
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | REDBOURN | 216 | 216 | +3 | |
Jack Bigham | 67 | 67 | -4 | ||
Daniel Charteris | 77 | 77 | +6 | ||
Allan Trendell | 72 | 72 | +1 | ||
2nd | EAST HERTS | 229 | 229 | +16 | |
Harry Bennett | 81 | 81 | +10 | ||
Jack Head | 75 | 75 | +4 | ||
Ryan Wood | 73 | 73 | +2 | ||
3rd | BRICKENDON GRANGE | 234 | 234 | +21 | |
Stephen Dawson | 78 | 78 | +7 | ||
Tony NEILSON | 78 | 78 | +7 | ||
Phil Sherris | 78 | 78 | +7 | ||
4th | THE SHIRE LONDON | 235 | 235 | +22 | |
Jerome Foster | 77 | 77 | +6 | ||
James Lovell | 79 | 79 | +8 | ||
Andy Orr | 79 | 79 | +8 | ||
5th | MILL GREEN | 236 | 236 | +23 | |
Stuart Ashby | 79 | 79 | +8 | ||
Joe Gash | 80 | 80 | +9 | ||
Ben Rees | 77 | 77 | +6 | ||
6th | ESSENDON | 238 | 238 | +25 | |
Colin Earl | 86 | 86 | +15 | ||
Doug Montgomery | 78 | 78 | +7 | ||
Alex Pratten | 74 | 74 | +3 | ||
7th | BATCHWORTH PARK | 241 | 241 | +28 | |
Jay Gerrick | 79 | 79 | +8 | ||
Joao Teixeira | 75 | 75 | +4 | ||
Ian Woodward | 87 | 87 | +16 | ||
8th | WHITEHILL | 242 | 242 | +29 | |
Gerald Duddy | 81 | 81 | +10 | ||
Chris Presland | 81 | 81 | +10 | ||
Matthew Smith | 80 | 80 | +9 | ||
9th | BROOKMANS PARK | 242 | 242 | +29 | |
Nick Roberts | 76 | 76 | +5 | ||
Jamie Shewring | 86 | 86 | +15 | ||
Jack Wilsher | 80 | 80 | +9 | ||
10th | STEVENAGE | 244 | 244 | +31 | |
Tom Gallagher | 78 | 78 | +7 | ||
Robert Morris | 88 | 88 | +17 | ||
Luke Simkins | 78 | 78 | +7 |
Page will refresh results automatically for one hour