
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | HARPENDEN | 221 | 221 | +8 | |
| Harry Bigham | 75 | 75 | +4 | ||
| Joss Gosling | 76 | 76 | +5 | ||
| Tom Speyer | 70 | 70 | -1 | ||
| 2nd | HARTSBOURNE | 226 | 226 | +13 | |
| Jeremy Bohn | 70 | 70 | -1 | ||
| Michael Charles | 81 | 81 | +10 | ||
| Mark Gershinson | 75 | 75 | +4 | ||
| 3rd | WELWYN GARDEN CITY | 231 | 231 | +18 | |
| Ian Harpur | 84 | 84 | +13 | ||
| Ricky Moggridge | 80 | 80 | +9 | ||
| Reis Suart | 67 | 67 | -4 | ||
| 4th | ALDWICKBURY PARK | 232 | 232 | +19 | |
| Robert Smith | 81 | 81 | +10 | ||
| Darren Wheston | 79 | 79 | +8 | ||
| Simon Wright | 72 | 72 | +1 | ||
| 5th | STOCKS | 233 | 233 | +20 | |
| Oly Browning | 74 | 74 | +3 | ||
| Ben Green | 82 | 82 | +11 | ||
| Carlo Noviello | 77 | 77 | +6 | ||
| 6th | ROYSTON | 238 | 238 | +25 | |
| Lee Rogers | 81 | 81 | +10 | ||
| Peter Rutter | 77 | 77 | +6 | ||
| James Smith | 80 | 80 | +9 | ||
| 7th | VERULAM | 241 | 241 | +28 | |
| David Dobinson | 84 | 84 | +13 | ||
| Callum Maginnis | 83 | 83 | +12 | ||
| Harinder Ranshi | 74 | 74 | +3 | ||
| 8th | CHESHUNT | 242 | 242 | +29 | |
| Paul Jones | 85 | 85 | +14 | ||
| Rhys Knight | 81 | 81 | +10 | ||
| Bradley Robinson | 76 | 76 | +5 | ||
| 9th | ALDENHAM | 246 | 246 | +33 | |
| Lewis Edwards | 81 | 81 | +10 | ||
| Alan Glenn | 86 | 86 | +15 | ||
| James Paul | 79 | 79 | +8 | ||
| 10th | VERULAM ARTISANS | 264 | 264 | +51 | |
| Anthony Albon | 89 | 89 | +18 | ||
| Spencer Devereux | 83 | 83 | +12 | ||
| Gary Jordan | 92 | 92 | +21 | ||

Page will refresh results automatically for one hour