
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Hartsbourne | 223 | 223 | +10 | |
Mark Benjamin Cohen | 76 | 76 | +5 | ||
Ricky Curtis | 75 | 75 | +4 | ||
Mark Gershinson | 72 | 72 | +1 | ||
2nd | The Shire London | 232 | 232 | +19 | |
Sam Cox | 80 | 80 | +9 | ||
Jerome Foster | 77 | 77 | +6 | ||
Andy Orr | 75 | 75 | +4 | ||
3rd | Mill Green | 232 | 232 | +19 | |
Samuel Caney | 81 | 81 | +10 | ||
Joe Gash | 73 | 73 | +2 | ||
Ben Rees | 78 | 78 | +7 | ||
4th | Redbourn | 233 | 233 | +20 | |
Owen Benson | 73 | 73 | +2 | ||
Anthony Biggerstaff | 81 | 81 | +10 | ||
Daniel Charteris | 79 | 79 | +8 | ||
5th | Porters Park | 237 | 237 | +24 | |
Andrew Gall | 83 | 83 | +12 | ||
Harry Johnson | 80 | 80 | +9 | ||
Jason Mitchell | 74 | 74 | +3 | ||
6th | Aldwickbury Park | 251 | 251 | +38 | |
Tom Dawson | 80 | 80 | +9 | ||
Tommy Naylor | 82 | 82 | +11 | ||
Darren Wheston | 89 | 89 | +18 | ||
7th | Verulam | 252 | 252 | +39 | |
Tommy Ashton | 81 | 81 | +10 | ||
Mike Aunger | 84 | 84 | +13 | ||
David Dobinson | 87 | 87 | +16 | ||
8th | Old Fold Manor | 252 | 252 | +39 | |
Callum Austin | 86 | 86 | +15 | ||
Nick Davis | 80 | 80 | +9 | ||
Andrew McCarthy | 86 | 86 | +15 | ||
9th | Stocks | 252 | 252 | +39 | |
Oly Browning | 81 | 81 | +10 | ||
Ross Kemp | 88 | 88 | +17 | ||
Carlo Noviello | 83 | 83 | +12 | ||
10th | Hartsbourne Artisans | 263 | 263 | +50 | |
Chris Mellors | 92 | 92 | +21 | ||
Jack Pratchett | 85 | 85 | +14 | ||
Guy Shrimpton | 86 | 86 | +15 | ||
11th | Verulam Artisans | 265 | 265 | +52 | |
Ian Cattermole | 92 | 92 | +21 | ||
Spencer Devereux | 83 | 83 | +12 | ||
Gary Jordan | 90 | 90 | +19 |
Page will refresh results automatically for one hour