
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Moor Park | 223 | 223 | +7 | |
John Ambridge | 70 | 70 | -2 | ||
Warwick Grant | 77 | 77 | +5 | ||
Robert Head | 76 | 76 | +4 | ||
2nd | Harpenden Common | 237 | 237 | +21 | |
Kevin Hurley | 85 | 85 | +13 | ||
Hugh Jenkinson | 77 | 77 | +5 | ||
Lewis Watcham | 75 | 75 | +3 | ||
3rd | Knebworth | 241 | 241 | +25 | |
Angus Watt | 85 | 85 | +13 | ||
Graham Williams | 76 | 76 | +4 | ||
Mark Williams | 80 | 80 | +8 | ||
4th | Berkhamsted | 242 | 242 | +26 | |
Gaius Potton | 83 | 83 | +11 | ||
Kevin Ratcliffe | 80 | 80 | +8 | ||
Gordon Stewart | 79 | 79 | +7 | ||
5th | South Herts | 244 | 244 | +28 | |
Ben Brown | 83 | 83 | +11 | ||
Matthew Cohen | 80 | 80 | +8 | ||
Bob Peacock | 81 | 81 | +9 | ||
6th | Brookmans Park | 245 | 245 | +29 | |
Phil Embleton | 76 | 76 | +4 | ||
Andrew Gardner | 83 | 83 | +11 | ||
Dave Wappett | 86 | 86 | +14 | ||
7th | Ashridge | 248 | 248 | +32 | |
Simon Bowller | 90 | 90 | +18 | ||
Simon Kay | 76 | 76 | +4 | ||
Ken Whitton | 82 | 82 | +10 | ||
8th | Verulam | 254 | 254 | +38 | |
Stephen Clarke | 85 | 85 | +13 | ||
Mike Fernandez | 82 | 82 | +10 | ||
Kevin Williams | 87 | 87 | +15 | ||
9th | East Herts | 257 | 257 | +41 | |
Nick Prince | 87 | 87 | +15 | ||
Mark Webber | 85 | 85 | +13 | ||
Duncan Woodcock | 85 | 85 | +13 | ||
10th | West Herts | 258 | 258 | +42 | |
Les Brown | 88 | 88 | +16 | ||
R D'Souza | 89 | 89 | +17 | ||
Keith Stafford | 81 | 81 | +9 | ||
11th | Welwyn Garden City | 259 | 259 | +43 | |
Doug Barson | 89 | 89 | +17 | ||
Anthony Campbell | 84 | 84 | +12 | ||
Mick Spencer | 86 | 86 | +14 | ||
12th | Aldenham | 261 | 261 | +45 | |
Ken Brown | 86 | 86 | +14 | ||
Benny Higham | 90 | 90 | +18 | ||
Paul Lomas | 85 | 85 | +13 | ||
13th | Stocks | 262 | 262 | +46 | |
John Cooper | 88 | 88 | +16 | ||
Martin Crisp | 87 | 87 | +15 | ||
Stephen Viney | 87 | 87 | +15 | ||
14th | Brickendon Grange | 265 | 265 | +49 | |
Clifford ANSTEY | 99 | 99 | +27 | ||
Stephen Dawson | 79 | 79 | +7 | ||
Neil Jackson | 87 | 87 | +15 | ||
15th | Porters Park | 268 | 268 | +52 | |
Phil Devlin | 81 | 81 | +9 | ||
Steve McAlister | 98 | 98 | +26 | ||
Andrew Thornton | 89 | 89 | +17 | ||
16th | Letchworth | 270 | 270 | +54 | |
Mike Harcourt | 90 | 90 | +18 | ||
Ian Kennon | 90 | 90 | +18 | ||
Chris Little | 90 | 90 | +18 | ||
17th | Royston | 270 | 270 | +54 | |
Peter Dean | 98 | 98 | +26 | ||
Steve Rogers | 89 | 89 | +17 | ||
Raymond Sammons | 83 | 83 | +11 | ||
18th | Sandy Lodge | 271 | 271 | +55 | |
Graham Dunbar | 87 | 87 | +15 | ||
John Miller | 94 | 94 | +22 | ||
Ian Roberts | 90 | 90 | +18 | ||
19th | Redbourn | 272 | 272 | +56 | |
Anthony Biggerstaff | 78 | 78 | +6 | ||
Andrew Braddon | 86 | 86 | +14 | ||
Bob Taylor | 108 | 108 | +36 | ||
20th | Great Hadham | 277 | 277 | +61 | |
Robert Brown | 98 | 98 | +26 | ||
John MacLoughlin | 89 | 89 | +17 | ||
Colin Williams | 90 | 90 | +18 | ||
21st | Harpenden | 281 | 281 | +65 | |
Paul Collison | 79 | 79 | +7 | ||
Mr Adrian R Marshall | 94 | 94 | +22 | ||
Alan Pickard | 108 | 108 | +36 | ||
22nd | Bishop's Stortford | 282 | 282 | +66 | |
Terry Bridle | 90 | 90 | +18 | ||
Terry Croker | 94 | 94 | +22 | ||
Keith Poole | 98 | 98 | +26 |
Page will refresh results automatically for one hour