
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | Centurion | 225 | 219 | 444 | +24 | ||
Matthew Baxter | 75 | 75 | 150 | +10 | |||
Bradley Smith | 80 | 72 | 152 | +12 | |||
James Surridge | 70 | 72 | 142 | +2 | |||
2nd | Harpenden Common | 228 | 217 | 445 | +25 | ||
Ryan Hodges | 74 | 75 | 149 | +9 | |||
Paul Mcavoy | 78 | 75 | 153 | +13 | |||
Tony Wilkins | 76 | 67 | 143 | +3 | |||
3rd | Letchworth | 223 | 223 | 446 | +26 | ||
Benjamin Harman | 71 | 74 | 145 | +5 | |||
Niall Johnston | 75 | 76 | 151 | +11 | |||
Joe Smith | 77 | 73 | 150 | +10 | |||
4th | Sandy Lodge | 228 | 222 | 450 | +30 | ||
Alex Berg-Capin | 72 | 72 | 144 | +4 | |||
Jason Court | 74 | 73 | 147 | +7 | |||
Jack Kelly | 82 | 77 | 159 | +19 | |||
5th | Mill Green | 230 | 227 | 457 | +37 | ||
Samuel Caney | 81 | 77 | 158 | +18 | |||
Joe Gash | 75 | 73 | 148 | +8 | |||
Ben Rees | 74 | 77 | 151 | +11 | |||
6th | Ashridge | 231 | 228 | 459 | +39 | ||
Andrew Crux | 73 | 74 | 147 | +7 | |||
Nick Jefferson | 85 | 77 | 162 | +22 | |||
Luke Mitterhuber | 73 | 77 | 150 | +10 | |||
7th | Royston | 229 | 232 | 461 | +41 | ||
Stuart Phillips | 79 | 75 | 154 | +14 | |||
Lee Rogers | 74 | 82 | 156 | +16 | |||
Peter Rutter | 76 | 75 | 151 | +11 | |||
8th | Bishop's Stortford | 228 | 233 | 461 | +41 | ||
Lewis Chalk | 80 | 78 | 158 | +18 | |||
George Durkan | 76 | 77 | 153 | +13 | |||
Max Hopkins | 72 | 78 | 150 | +10 | |||
9th | Essendon | 231 | 232 | 463 | +43 | ||
Phil Dormer | 74 | 77 | 151 | +11 | |||
Alex Pratten | 77 | 79 | 156 | +16 | |||
James Seymour | 80 | 76 | 156 | +16 | |||
10th | Welwyn Garden City | 237 | 229 | 466 | +46 | ||
Andy Collie | 80 | 79 | 159 | +19 | |||
Harry Gillespie | 75 | 73 | 148 | +8 | |||
Reis Suart | 82 | 77 | 159 | +19 | |||
11th | Berkhamsted | 233 | 234 | 467 | +47 | ||
Paul Coburn | 75 | 77 | 152 | +12 | |||
Matt Culley | 80 | 80 | 160 | +20 | |||
Robert Patterson | 78 | 77 | 155 | +15 | |||
12th | West Herts | 235 | 236 | 471 | +51 | ||
Ian Bullimore | 78 | 81 | 159 | +19 | |||
Daniel Coster | 78 | 83 | 161 | +21 | |||
Sean Kelly | 79 | 72 | 151 | +11 | |||
13th | South Herts | 238 | 234 | 472 | +52 | ||
Tomasz Boniek | 79 | 72 | 151 | +11 | |||
Matthew Cohen | 83 | 85 | 168 | +28 | |||
Liam Slade | 76 | 77 | 153 | +13 | |||
14th | The Hertfordshire | 233 | 243 | 476 | +56 | ||
Greg Hurley | 75 | 74 | 149 | +9 | |||
Chris Luther | 78 | 86 | 164 | +24 | |||
Karl Vincent | 80 | 83 | 163 | +23 | |||
15th | Moor Park | 238 | 241 | 479 | +59 | ||
John Ambridge | 78 | 82 | 160 | +20 | |||
Abhishek Pankhania | 82 | 81 | 163 | +23 | |||
Jon Stott | 78 | 78 | 156 | +16 | |||
16th | The Shire London | 241 | 242 | 483 | +63 | ||
Sam Cox | 81 | 82 | 163 | +23 | |||
Jerome Foster | 80 | 79 | 159 | +19 | |||
Andy Orr | 80 | 81 | 161 | +21 | |||
17th | Knebworth | 248 | 238 | 486 | +66 | ||
Mark Chalkley | 89 | 80 | 169 | +29 | |||
Warren Clarke | 74 | 77 | 151 | +11 | |||
Oliver Sisman | 85 | 81 | 166 | +26 | |||
18th | Brickendon Grange | 243 | 251 | 494 | +74 | ||
Oliver Fletcher | 77 | 86 | 163 | +23 | |||
David Hewlett | 80 | 84 | 164 | +24 | |||
Jordan Shepherd | 86 | 81 | 167 | +27 | |||
19th | Redbourn | 245 | 250 | 495 | +75 | ||
Jack Bigham | 74 | 77 | 151 | +11 | |||
Daniel Charteris | 84 | 86 | 170 | +30 | |||
Allan Trendell | 87 | 87 | 174 | +34 | |||
20th | Hartsbourne | 251 | 248 | 499 | +79 | ||
Harrison Baum | 83 | 81 | 164 | +24 | |||
Jeremy Bohn | 82 | 80 | 162 | +22 | |||
Rafael Postepski | 86 | 87 | 173 | +33 | |||
21st | Hadley Wood | DQ | 216 | DQ | |||
Alex Collman | 71 | 71 | 142 | +2 | |||
Rob Watkins | DQ | 70 | DQ | ||||
Charlie Wilkinson | 69 | 75 | 144 | +4 |
Page will refresh results automatically for one hour