
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Centurion | 222 | 222 | +9 | |
Matthew Baxter | 73 | 73 | +2 | ||
Bradley Smith | 74 | 74 | +3 | ||
James Surridge | 75 | 75 | +4 | ||
2nd | East Herts | 232 | 232 | +19 | |
Jack Head | 75 | 75 | +4 | ||
Jac Hicks | 76 | 76 | +5 | ||
Jim Nicholson | 81 | 81 | +10 | ||
3rd | Brickendon Grange | 232 | 232 | +19 | |
Stephen Dawson | 76 | 76 | +5 | ||
David Hewlett | 78 | 78 | +7 | ||
James Thomson | 78 | 78 | +7 | ||
4th | Welwyn Garden City | 233 | 233 | +20 | |
Andy Collie | 80 | 80 | +9 | ||
Harry Gillespie | 73 | 73 | +2 | ||
Reis Suart | 80 | 80 | +9 | ||
5th | Brookmans Park | 238 | 238 | +25 | |
Jamie Shewring | 84 | 84 | +13 | ||
Nicholas Sims | 74 | 74 | +3 | ||
Jack Wilsher | 80 | 80 | +9 | ||
6th | Cheshunt | 240 | 240 | +27 | |
Casey Blunsum | 77 | 77 | +6 | ||
Bradley Robinson | 81 | 81 | +10 | ||
Daniel Stannard | 82 | 82 | +11 | ||
7th | Mid Herts | 241 | 241 | +28 | |
Liam Appleby | 81 | 81 | +10 | ||
Mark Saban | 77 | 77 | +6 | ||
Nik Smith | 83 | 83 | +12 | ||
8th | Harpenden | 249 | 249 | +36 | |
Lee Graves | 80 | 80 | +9 | ||
Michael Leach | 85 | 85 | +14 | ||
John Lucken | 84 | 84 | +13 | ||
9th | Whipsnade Park | 249 | 249 | +36 | |
James Baldry | 88 | 88 | +17 | ||
Dan Loria | 80 | 80 | +9 | ||
Iain Marshall | 81 | 81 | +10 | ||
10th | Chesfield Downs | 251 | 251 | +38 | |
Chris Birkett | 80 | 80 | +9 | ||
Tony Routledge | 87 | 87 | +16 | ||
Stevie Smith | 84 | 84 | +13 | ||
11th | Stevenage | 261 | 261 | +48 | |
Tom Gallagher | 94 | 94 | +23 | ||
Phil Gregory | 80 | 80 | +9 | ||
Robert Morris | 87 | 87 | +16 | ||
12th | Aldenham | 261 | 261 | +48 | |
Terry Cooper | 86 | 86 | +15 | ||
Lewis Edwards | 86 | 86 | +15 | ||
Alan Glenn | 89 | 89 | +18 |
Page will refresh results automatically for one hour