
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | BISHOPS STORTFORD | 141 | 140 | 281 | -3 | ||
Matthew Green | 80 | 73 | 153 | +11 | |||
Jon Hopkins | 75 | 69 | 144 | +2 | |||
Max Hopkins | 66 | 71 | 137 | -5 | |||
2nd | HADLEY WOOD | 151 | 141 | 292 | +8 | ||
James Clark | 76 | 73 | 149 | +7 | |||
Greg Hurley | 75 | 69 | 144 | +2 | |||
Daniel Smith | 78 | 72 | 150 | +8 | |||
3rd | MILL GREEN | 153 | 143 | 296 | +12 | ||
Joe Fenton | 75 | 76 | 151 | +9 | |||
Adam Tridgell | 78 | 71 | 149 | +7 | |||
Noah Hume | 72 | 72 | +1 | ||||
4th | LETCHWORTH | 153 | 150 | 303 | +19 | ||
Oscar Earle | 78 | 75 | 153 | +11 | |||
Robert Holden | 75 | 75 | 150 | +8 | |||
Oliver Lennie | 80 | 79 | 159 | +17 | |||
5th | ESSENDON | 155 | 152 | 307 | +23 | ||
George Albone | 76 | 80 | 156 | +14 | |||
Sam Linskey | 79 | 79 | 158 | +16 | |||
Alex Pratten | 83 | 73 | 156 | +14 | |||
6th | REDBOURN | 153 | 155 | 308 | +24 | ||
Owen Benson | 75 | 80 | 155 | +13 | |||
Jack Bigham | 78 | 75 | 153 | +11 | |||
Nick Denton | 91 | 85 | 176 | +34 | |||
7th | HARPENDEN COMMON | 158 | 151 | 309 | +25 | ||
Dean Hodges | 81 | 75 | 156 | +14 | |||
Ben Miller | 77 | 76 | 153 | +11 | |||
Harry Topping | 85 | 89 | 174 | +32 | |||
8th | BERKHAMSTED | 153 | 156 | 309 | +25 | ||
Benjamin Matteo Pierleoni | 71 | 72 | 143 | +1 | |||
Harry Woor | 82 | 84 | 166 | +24 | |||
9th | ASHRIDGE | 158 | 153 | 311 | +27 | ||
Stanley Lewis | 79 | 70 | 149 | +7 | |||
George Rocca | 79 | 83 | 162 | +20 | |||
Arthur Tapner | 79 | 85 | 164 | +22 | |||
10th | MOOR PARK | 156 | 157 | 313 | +29 | ||
Max Melville | 81 | 78 | 159 | +17 | |||
Abhishek Pankhania | 75 | 79 | 154 | +12 | |||
Ellis Stewart | 82 | 82 | 164 | +22 | |||
11th | CENTURION | 154 | 160 | 314 | +30 | ||
Mark Baxter | 79 | 81 | 160 | +18 | |||
Matthew Baxter | 75 | 79 | 154 | +12 | |||
12th | SANDY LODGE | 161 | 157 | 318 | +34 | ||
Ishaan Aggarwal | 85 | 85 | 170 | +28 | |||
Jack Kelly | 76 | 72 | 148 | +6 |
Page will refresh results automatically for one hour