
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | SOUTH HERTS | 226 | 226 | +10 | |
Matthew Cohen | 74 | 74 | +2 | ||
Colin Hardman | 82 | 82 | +10 | ||
Simon Kay | 70 | 70 | -2 | ||
2nd | BROOKMANS PARK | 237 | 237 | +21 | |
Nick Allen | 84 | 84 | +12 | ||
Phil Embleton | 76 | 76 | +4 | ||
Dave Wappett | 77 | 77 | +5 | ||
3rd | MOOR PARK | 240 | 240 | +24 | |
John Ambridge | 73 | 73 | +1 | ||
Warwick Grant | 88 | 88 | +16 | ||
Jeremy Lichtenfeld | 79 | 79 | +7 | ||
4th | BERKHAMSTED | 242 | 242 | +26 | |
Gaius Potton | 78 | 78 | +6 | ||
Kevin Ratcliffe | 83 | 83 | +11 | ||
Gordon Stewart | 81 | 81 | +9 | ||
5th | MILL GREEN | 246 | 246 | +30 | |
Steven Calladine | 87 | 87 | +15 | ||
John Hulse | 79 | 79 | +7 | ||
Glenn Rees | 80 | 80 | +8 | ||
6th | LETCHWORTH | 248 | 248 | +32 | |
Micky Ginn | 85 | 85 | +13 | ||
Martin McKenna | 79 | 79 | +7 | ||
Mike Slattery | 84 | 84 | +12 | ||
7th | BISHOPS STORTFORD | 249 | 249 | +33 | |
Terry Croker | 92 | 92 | +20 | ||
Ian Foster | 78 | 78 | +6 | ||
Philip Mitchelmore | 79 | 79 | +7 | ||
8th | HARPENDEN COMMON | 249 | 249 | +33 | |
Kevin Hurley | 82 | 82 | +10 | ||
Hugh Jenkinson | 83 | 83 | +11 | ||
Phil Wilkins | 84 | 84 | +12 | ||
9th | ASHRIDGE | 250 | 250 | +34 | |
Richard Baker | 94 | 94 | +22 | ||
Ken Whitton | 78 | 78 | +6 | ||
Keith Young | 78 | 78 | +6 | ||
10th | EAST HERTS | 251 | 251 | +35 | |
David Bennett | 81 | 81 | +9 | ||
Byron Jones | 87 | 87 | +15 | ||
Alan Saunders | 83 | 83 | +11 | ||
11th | ALDENHAM | 251 | 251 | +35 | |
Benny Higham | 84 | 84 | +12 | ||
Paul Lomas | 87 | 87 | +15 | ||
Hossein Mackie | 80 | 80 | +8 | ||
12th | BRICKENDON GRANGE | 253 | 253 | +37 | |
Clifford ANSTEY | 92 | 92 | +20 | ||
Colin HYDE | 83 | 83 | +11 | ||
Neil Jackson | 78 | 78 | +6 | ||
13th | OLD FOLD MANOR | 254 | 254 | +38 | |
Clive Prior | 84 | 84 | +12 | ||
Mike Ready | 80 | 80 | +8 | ||
Peter Whittaker | 90 | 90 | +18 | ||
14th | HARPENDEN | 255 | 255 | +39 | |
Paul Collison | 85 | 85 | +13 | ||
Michael Leach | 84 | 84 | +12 | ||
Mr Adrian R Marshall | 86 | 86 | +14 | ||
15th | KNEBWORTH | 259 | 259 | +43 | |
Bryan Graham | 94 | 94 | +22 | ||
Philip Nye | 86 | 86 | +14 | ||
Mark Williams | 79 | 79 | +7 | ||
16th | PORTERS PARK | 261 | 261 | +45 | |
Jasminder Arora | 89 | 89 | +17 | ||
Derek Fotheringham | 86 | 86 | +14 | ||
Geoff P Kirby | 86 | 86 | +14 | ||
17th | SANDY LODGE | 261 | 261 | +45 | |
John Miller | 85 | 85 | +13 | ||
David Scammell | 86 | 86 | +14 | ||
John Sleeman | 90 | 90 | +18 | ||
18th | VERULAM | 263 | 263 | +47 | |
Richard Ashby | 92 | 92 | +20 | ||
Mike Fernandez | 85 | 85 | +13 | ||
Kevin Williams | 86 | 86 | +14 | ||
19th | WEST HERTS | 265 | 265 | +49 | |
N Alwyn | 90 | 90 | +18 | ||
Norman Parish | 91 | 91 | +19 | ||
Keith Stafford | 84 | 84 | +12 | ||
20th | WELWYN GARDEN CITY | 266 | 266 | +50 | |
Eddie Green | 82 | 82 | +10 | ||
David Sankey | 91 | 91 | +19 | ||
Don Winning | 93 | 93 | +21 | ||
21st | ROYSTON | 268 | 268 | +52 | |
Keith Jest | 98 | 98 | +26 | ||
Steven Rogers | 85 | 85 | +13 | ||
Raymond Sammons | 85 | 85 | +13 | ||
22nd | HARTSBOURNE | 268 | 268 | +52 | |
Barry Burns | 82 | 82 | +10 | ||
Neil Dickson | 97 | 97 | +25 | ||
Lawrence Samuel | 89 | 89 | +17 | ||
23rd | REDBOURN | 273 | 273 | +57 | |
Keith Bellamy | 89 | 89 | +17 | ||
Barry Drake | 81 | 81 | +9 | ||
Peter Emery | 103 | 103 | +31 |
Page will refresh results automatically for one hour