
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Essendon | 227 | 227 | +8 | |
Danny Daniels | 75 | 75 | +2 | ||
Alex Pratten | 80 | 80 | +7 | ||
Joe York | 72 | 72 | -1 | ||
2nd | Mill Green | 234 | 234 | +15 | |
James Egerton | 73 | 73 | LEVEL | ||
Joe Gash | 81 | 81 | +8 | ||
Ben Rees | 80 | 80 | +7 | ||
3rd | Stocks | 234 | 234 | +15 | |
Tim Brown | 83 | 83 | +10 | ||
Pete Crisp | 75 | 75 | +2 | ||
Carlo Noviello | 76 | 76 | +3 | ||
4th | Harpenden | 236 | 236 | +17 | |
Christopher Cade | 80 | 80 | +7 | ||
Wayne Du Plessis | 79 | 79 | +6 | ||
Graham Du Plessis | 77 | 77 | +4 | ||
5th | Bushey G&CC | 238 | 238 | +19 | |
Darren Buckingham | 79 | 79 | +6 | ||
David O'Donnell | 75 | 75 | +2 | ||
Gary Oswick | 84 | 84 | +11 | ||
6th | Brickendon Grange | 239 | 239 | +20 | |
Tom Hoskyn | 77 | 77 | +4 | ||
James Thomson | 77 | 77 | +4 | ||
Harry Youngblood | 85 | 85 | +12 | ||
7th | The Shire London | 240 | 240 | +21 | |
Sam Cox | 77 | 77 | +4 | ||
Jerome Foster | 73 | 73 | LEVEL | ||
Curtis Whitelegg | 90 | 90 | +17 | ||
8th | Verulam Artisans | 250 | 250 | +31 | |
Ian Cattermole | 84 | 84 | +11 | ||
Spencer Devereux | 82 | 82 | +9 | ||
Roger Harrington | 84 | 84 | +11 | ||
9th | Aldenham | 259 | 259 | +40 | |
Hossein Mackie | 97 | 97 | +24 | ||
Tony Mardon | 82 | 82 | +9 | ||
James Paul | 80 | 80 | +7 |
Page will refresh results automatically for one hour