
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | HARPENDEN COMMON | 215 | 214 | 429 | +9 | ||
Ryan Hodges | 70 | 73 | 143 | +3 | |||
Paul Mcavoy | 72 | 71 | 143 | +3 | |||
Tony Wilkins | 73 | 70 | 143 | +3 | |||
2nd | WELWYN GARDEN CITY | 218 | 221 | 439 | +19 | ||
Andy Collie | 72 | 72 | 144 | +4 | |||
Harry Gillespie | 71 | 74 | 145 | +5 | |||
Ricky Moggridge | 75 | 75 | 150 | +10 | |||
3rd | LETCHWORTH | 227 | 219 | 446 | +26 | ||
Benjamin Harman | 75 | 72 | 147 | +7 | |||
Niall Johnston | 78 | 72 | 150 | +10 | |||
Joe Smith | 74 | 75 | 149 | +9 | |||
4th | BERKHAMSTED | 218 | 228 | 446 | +26 | ||
Luke Colgate | 70 | 74 | 144 | +4 | |||
Matt Culley | 78 | 79 | 157 | +17 | |||
Benjamin Matteo Pierleoni | 70 | 75 | 145 | +5 | |||
5th | MOOR PARK | 220 | 228 | 448 | +28 | ||
Ed Green | 73 | 78 | 151 | +11 | |||
James Kee | 72 | 75 | 147 | +7 | |||
Abhishek Pankhania | 75 | 75 | 150 | +10 | |||
6th | HADLEY WOOD | 230 | 221 | 451 | +31 | ||
Chris Dixon | 78 | 74 | 152 | +12 | |||
Rob Watkins | 76 | 69 | 145 | +5 | |||
Charlie Williams | 76 | 78 | 154 | +14 | |||
7th | ESSENDON | 232 | 224 | 456 | +36 | ||
George Albone | 77 | 76 | 153 | +13 | |||
Alex Pratten | 78 | 76 | 154 | +14 | |||
Joe York | 77 | 72 | 149 | +9 | |||
8th | HARTSBOURNE | 230 | 230 | 460 | +40 | ||
Michael Charles | 78 | 80 | 158 | +18 | |||
Mark Gershinson | 73 | 71 | 144 | +4 | |||
Gary Perkins | 79 | 79 | 158 | +18 | |||
9th | PORTERS PARK | 240 | 221 | 461 | +41 | ||
Andrew Gall | 83 | 74 | 157 | +17 | |||
Luke Hynes | 74 | 72 | 146 | +6 | |||
Conor O'Grady | 83 | 75 | 158 | +18 | |||
10th | WEST HERTS | 226 | 239 | 465 | +45 | ||
Alex Collman | 71 | 76 | 147 | +7 | |||
Sean Kelly | 78 | 82 | 160 | +20 | |||
Jared Tyacke | 77 | 81 | 158 | +18 | |||
11th | STOCKS | 228 | 240 | 468 | +48 | ||
Oly Browning | 68 | 78 | 146 | +6 | |||
Pete Crisp | 82 | 80 | 162 | +22 | |||
Carlo Noviello | 78 | 82 | 160 | +20 | |||
12th | ROYSTON | 229 | 240 | 469 | +49 | ||
Oliver Bance | 73 | 78 | 151 | +11 | |||
Peter Prentice | 76 | 83 | 159 | +19 | |||
Chris Watson | 80 | 79 | 159 | +19 | |||
13th | SANDY LODGE | 239 | 231 | 470 | +50 | ||
Alex Berg-Capin | 78 | 79 | 157 | +17 | |||
Jason Court | 79 | 74 | 153 | +13 | |||
Jack Kelly | 82 | 78 | 160 | +20 | |||
14th | KNEBWORTH | 228 | 245 | 473 | +53 | ||
Warren Clarke | 73 | 73 | 146 | +6 | |||
Lewis Remington | 78 | 90 | 168 | +28 | |||
Oliver Sisman | 77 | 82 | 159 | +19 | |||
15th | ASHRIDGE | 230 | 244 | 474 | +54 | ||
Glenn Barrington | 82 | 87 | 169 | +29 | |||
Stanley Lewis | 74 | 81 | 155 | +15 | |||
Luke Mitterhuber | 74 | 76 | 150 | +10 | |||
16th | MILL GREEN | 236 | 240 | 476 | +56 | ||
James Egerton | 74 | 81 | 155 | +15 | |||
Joe Gash | 79 | 72 | 151 | +11 | |||
Glenn Rees | 83 | 87 | 170 | +30 | |||
17th | OLD FOLD MANOR | 238 | 241 | 479 | +59 | ||
Nick Davis | 81 | 83 | 164 | +24 | |||
Paul Nancarrow | 81 | 76 | 157 | +17 | |||
Mike Ready | 76 | 82 | 158 | +18 | |||
18th | VERULAM | 241 | 247 | 488 | +68 | ||
Simon Gerard-Jones | 82 | 87 | 169 | +29 | |||
Calum Marjoram | 80 | 78 | 158 | +18 | |||
Harinder Ranshi | 79 | 82 | 161 | +21 | |||
19th | BISHOPS STORTFORD | 254 | 239 | 493 | +73 | ||
Cormac Bell | 89 | 78 | 167 | +27 | |||
George Durkan | 77 | 77 | 154 | +14 | |||
George Wright | 88 | 84 | 172 | +32 | |||
20th | SOUTH HERTS | 238 | 262 | 500 | +80 | ||
Edward Clark | 79 | 93 | 172 | +32 | |||
Jamie Slade | 76 | 86 | 162 | +22 | |||
Robert Woolston | 83 | 83 | 166 | +26 | |||
21st | HARPENDEN | 249 | 253 | 502 | +82 | ||
Peter Bradbury | 81 | 89 | 170 | +30 | |||
Christopher Cade | 84 | 82 | 166 | +26 | |||
David Crossman | 84 | 82 | 166 | +26 | |||
22nd | BROOKMANS PARK | 254 | 265 | 519 | +99 | ||
John Allen | 96 | 94 | 190 | +50 | |||
Stuart Kinge | 78 | 88 | 166 | +26 | |||
Robin Spencer | 80 | 83 | 163 | +23 |
Page will refresh results automatically for one hour