
HertforshireGolf
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | LETCHWORTH | 215 | 224 | 439 | +7 | ||
| Benjamin Harman | 69 | 73 | 142 | -2 | |||
| Niall Johnston | 70 | 73 | 143 | -1 | |||
| Joe Smith | 76 | 78 | 154 | +10 | |||
| 2nd | WEST HERTS | 226 | 226 | 452 | +20 | ||
| Ian Bullimore | 78 | 75 | 153 | +9 | |||
| Alex Collman | 73 | 77 | 150 | +6 | |||
| Sean Kelly | 75 | 74 | 149 | +5 | |||
| 3rd | HADLEY WOOD | 229 | 236 | 465 | +33 | ||
| Chris Dixon | 80 | 86 | 166 | +22 | |||
| David Jackson | 78 | 79 | 157 | +13 | |||
| Rob Watkins | 71 | 71 | 142 | -2 | |||
| 4th | SANDY LODGE | 235 | 232 | 467 | +35 | ||
| Adam Berg-Capin | 75 | 80 | 155 | +11 | |||
| Jordan Lawrence | 80 | 72 | 152 | +8 | |||
| Stuart Patrick | 80 | 80 | 160 | +16 | |||
| 5th | ASHRIDGE | 235 | 233 | 468 | +36 | ||
| Andrew Crux | 82 | 80 | 162 | +18 | |||
| Luke Mitterhuber | 80 | 78 | 158 | +14 | |||
| Oliver Ross | 73 | 75 | 148 | +4 | |||
| 6th | ESSENDON | 234 | 240 | 474 | +42 | ||
| Phil Dormer | 71 | 69 | 140 | -4 | |||
| David Ling | 76 | 86 | 162 | +18 | |||
| Aaron Read | 87 | 85 | 172 | +28 | |||
| 7th | MOOR PARK | 230 | 244 | 474 | +42 | ||
| John Ambridge | 69 | 76 | 145 | +1 | |||
| Douglas Cameron | 83 | 85 | 168 | +24 | |||
| Warwick Grant | 78 | 83 | 161 | +17 | |||
| 8th | VERULAM | 230 | 244 | 474 | +42 | ||
| David Dobinson | 80 | 84 | 164 | +20 | |||
| James Surridge | 72 | 80 | 152 | +8 | |||
| Callum Walker | 78 | 80 | 158 | +14 | |||
| 9th | BERKHAMSTED | 235 | 241 | 476 | +44 | ||
| Paul Coburn | 80 | 83 | 163 | +19 | |||
| Luke Colgate | 75 | 70 | 145 | +1 | |||
| Matt Culley | 80 | 88 | 168 | +24 | |||
| 10th | HARTSBOURNE | 234 | 254 | 488 | +56 | ||
| Jeremy Bohn | 77 | 77 | 154 | +10 | |||
| Mark Benjamin Cohen | 83 | 91 | 174 | +30 | |||
| Mark Gershinson | 74 | 86 | 160 | +16 | |||
| 11th | WELWYN GARDEN CITY | 234 | 254 | 488 | +56 | ||
| Harry Cater | 80 | 85 | 165 | +21 | |||
| Andy Collie | 79 | 78 | 157 | +13 | |||
| Ricky Moggridge | 75 | 91 | 166 | +22 | |||
| 12th | CHESFIELD DOWNS | 245 | 244 | 489 | +57 | ||
| Dave McLauchlan | 86 | 82 | 168 | +24 | |||
| Matt Smith | 75 | 74 | 149 | +5 | |||
| Gary Wing | 84 | 88 | 172 | +28 | |||
| 13th | ALDENHAM | 235 | 255 | 490 | +58 | ||
| Terry Cooper | 80 | 94 | 174 | +30 | |||
| Tony Mardon | 77 | 80 | 157 | +13 | |||
| James Paul | 78 | 81 | 159 | +15 | |||
| 14th | BROOKMANS PARK | 241 | 250 | 491 | +59 | ||
| Nick Roberts | 84 | 87 | 171 | +27 | |||
| Chris Robinson | 79 | 78 | 157 | +13 | |||
| Tom Wood | 78 | 85 | 163 | +19 | |||
| 15th | THE SHIRE LONDON | 241 | 250 | 491 | +59 | ||
| Seb Carmichael-Brown | 75 | 84 | 159 | +15 | |||
| Andy Orr | 78 | 74 | 152 | +8 | |||
| Leigh Wood | 88 | 92 | 180 | +36 | |||
| 16th | MILL GREEN | 244 | 251 | 495 | +63 | ||
| James Egerton | 81 | 82 | 163 | +19 | |||
| Joe Gash | 79 | 80 | 159 | +15 | |||
| Liam Hulse | 84 | 89 | 173 | +29 | |||
| 17th | ROYSTON | 249 | 254 | 503 | +71 | ||
| Gregory Fyson | 88 | 89 | 177 | +33 | |||
| Peter Rutter | 78 | 82 | 160 | +16 | |||
| James Smith | 83 | 83 | 166 | +22 | |||
| 18th | BISHOPS STORTFORD | 260 | 255 | 515 | +83 | ||
| Jack Andrews | 91 | 85 | 176 | +32 | |||
| Andrew Cameron | 80 | 81 | 161 | +17 | |||
| Philip Mitchelmore | 89 | 89 | 178 | +34 | |||
| 19th | PORTERS PARK | 232 | 157 | 389 | +29 | ||
| Harry Bigham | 76 | 75 | 151 | +7 | |||
| Luke Hynes | 72 | 72 | LEVEL | ||||
| Joshua Stern | 84 | 82 | 166 | +22 | |||
| 20th | HARPENDEN COMMON | 243 | 151 | 394 | +34 | ||
| Simon Hankin | 73 | 78 | 151 | +7 | |||
| Martin Streets | 96 | 96 | +24 | ||||
| Tony Wilkins | 74 | 73 | 147 | +3 | |||
| 21st | SOUTH HERTS | 248 | 165 | 413 | +53 | ||
| Adam Clark | 79 | 80 | 159 | +15 | |||
| Edward Clark | 86 | 86 | +14 | ||||
| Matthew Cohen | 83 | 85 | 168 | +24 | |||

Page will refresh results automatically for one hour