
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Moor Park | 234 | 234 | +21 | |
John Ambridge | 79 | 79 | +8 | ||
Douglas Cameron | 79 | 79 | +8 | ||
Warwick Grant | 76 | 76 | +5 | ||
2nd | Berkhamsted | 240 | 240 | +27 | |
Kelvin Archer | 81 | 81 | +10 | ||
Gaius Potton | 81 | 81 | +10 | ||
Gordon Stewart | 78 | 78 | +7 | ||
3rd | Letchworth | 243 | 243 | +30 | |
Ian Kennon | 81 | 81 | +10 | ||
Martin McKenna | 80 | 80 | +9 | ||
Mike Slattery | 82 | 82 | +11 | ||
4th | Harpenden Common | 246 | 246 | +33 | |
Mark Desaram | 85 | 85 | +14 | ||
Hugh Jenkinson | 75 | 75 | +4 | ||
Keith Slaney | 86 | 86 | +15 | ||
5th | Knebworth | 246 | 246 | +33 | |
Steve Reeves | 83 | 83 | +12 | ||
Mike Smyth | 84 | 84 | +13 | ||
Andy Watt | 79 | 79 | +8 | ||
6th | Sandy Lodge | 247 | 247 | +34 | |
Cliff Butters | 86 | 86 | +15 | ||
John Miller | 84 | 84 | +13 | ||
David Scammell | 77 | 77 | +6 | ||
7th | Verulam | 248 | 248 | +35 | |
Richard Ashby | 84 | 84 | +13 | ||
Mike Fernandez | 86 | 86 | +15 | ||
Kevin Williams | 78 | 78 | +7 | ||
8th | Brookmans Park | 250 | 250 | +37 | |
Nick Allen | 84 | 84 | +13 | ||
Phil Herdman | 85 | 85 | +14 | ||
Martin Higgens | 81 | 81 | +10 | ||
9th | Mill Green | 251 | 251 | +38 | |
John Hulse | 82 | 82 | +11 | ||
Glyn Ratcliffe | 82 | 82 | +11 | ||
Derek Warren | 87 | 87 | +16 | ||
10th | Porters Park | 251 | 251 | +38 | |
Phil Devlin | 84 | 84 | +13 | ||
Derek Fotheringham | 82 | 82 | +11 | ||
Norman Mitchell | 85 | 85 | +14 | ||
11th | Essendon | 252 | 252 | +39 | |
Roy Bayliss | 78 | 78 | +7 | ||
Jeff Brown | 87 | 87 | +16 | ||
Colin Parson | 87 | 87 | +16 | ||
12th | West Herts | 253 | 253 | +40 | |
N Alwyn | 86 | 86 | +15 | ||
Les Brown | 84 | 84 | +13 | ||
I Eldridge | 83 | 83 | +12 | ||
13th | Aldenham | 253 | 253 | +40 | |
Benny Higham | 82 | 82 | +11 | ||
Steven Hill | 87 | 87 | +16 | ||
Paul Lomas | 84 | 84 | +13 | ||
14th | South Herts | 254 | 254 | +41 | |
Terry Bannister | 91 | 91 | +20 | ||
Ben Brown | 78 | 78 | +7 | ||
Colin Hardman | 85 | 85 | +14 | ||
15th | Mid-Herts | 255 | 255 | +42 | |
David Hall | 87 | 87 | +16 | ||
Martin McKevitt | 87 | 87 | +16 | ||
Mark Saban | 81 | 81 | +10 | ||
16th | Royston | 256 | 256 | +43 | |
Chris Little | 90 | 90 | +19 | ||
Steven Rogers | 80 | 80 | +9 | ||
Raymond Sammons | 86 | 86 | +15 | ||
17th | East Herts | 257 | 257 | +44 | |
Byron Jones | 83 | 83 | +12 | ||
Alan Saunders | 83 | 83 | +12 | ||
David F Williams | 91 | 91 | +20 | ||
18th | Ashridge | 262 | 262 | +49 | |
Neil Twogood | 95 | 95 | +24 | ||
Ken Whitton | 87 | 87 | +16 | ||
Keith Young | 80 | 80 | +9 | ||
19th | Redbourn | 267 | 267 | +54 | |
Pete Buckingham | 98 | 98 | +27 | ||
Barry Drake | 86 | 86 | +15 | ||
Bob Groom | 83 | 83 | +12 | ||
20th | Aldwickbury Park | 268 | 268 | +55 | |
Colin Anderson | 87 | 87 | +16 | ||
Lee Edwards | 91 | 91 | +20 | ||
David Phillips | 90 | 90 | +19 | ||
21st | Welwyn Garden City | 268 | 268 | +55 | |
Richard Roberts | 87 | 87 | +16 | ||
David Sankey | 93 | 93 | +22 | ||
Don Winning | 88 | 88 | +17 | ||
22nd | Harpenden | 268 | 268 | +55 | |
Brian Bulmer | 88 | 88 | +17 | ||
Peter Fix | 86 | 86 | +15 | ||
Bill MACINTYRE | 94 | 94 | +23 | ||
23rd | Bishops Stortford | 168 | 168 | +26 | |
Terry Croker | 87 | 87 | +16 | ||
Ian Foster | 81 | 81 | +10 |
Page will refresh results automatically for one hour