
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Hartsbourne | 236 | 236 | +26 | |
| Jeremy Bohn | 77 | 77 | +7 | ||
| Mark Benjamin Cohen | 79 | 79 | +9 | ||
| Joshua Ralton | 80 | 80 | +10 | ||
| 2nd | Aldenham | 243 | 243 | +33 | |
| Terry Cooper | 80 | 80 | +10 | ||
| Tony Mardon | 82 | 82 | +12 | ||
| James Paul | 81 | 81 | +11 | ||
| 3rd | Chesfield Downs | 244 | 244 | +34 | |
| Dave McLauchlan | 89 | 89 | +19 | ||
| Rob Oldaker | 77 | 77 | +7 | ||
| Matt Smith | 78 | 78 | +8 | ||
| 4th | Mill Green | 245 | 245 | +35 | |
| Joe Gash | 81 | 81 | +11 | ||
| Liam Hulse | 87 | 87 | +17 | ||
| Josh Taylor | 77 | 77 | +7 | ||
| 5th | Bushey G&CC | 249 | 249 | +39 | |
| David O'Donnell | 79 | 79 | +9 | ||
| Gary Oswick | 82 | 82 | +12 | ||
| Barry Symons | 88 | 88 | +18 | ||
| 6th | Whipsnade Park | 249 | 249 | +39 | |
| Matthew Brown | 86 | 86 | +16 | ||
| Dan Loria | 82 | 82 | +12 | ||
| Chris Parker | 81 | 81 | +11 | ||
| 7th | Brickendon Grange | 251 | 251 | +41 | |
| Tom Hoskyn | 87 | 87 | +17 | ||
| Jordan Shepherd | 82 | 82 | +12 | ||
| Tom Stephenson | 82 | 82 | +12 | ||
| 8th | Redbourn | 254 | 254 | +44 | |
| Owen Benson | 86 | 86 | +16 | ||
| Craig Ingram | 91 | 91 | +21 | ||
| Conor O'Grady | 77 | 77 | +7 | ||
| 9th | Verulam Artisans | 261 | 261 | +51 | |
| Spencer Devereux | 81 | 81 | +11 | ||
| Tony Garrett | 88 | 88 | +18 | ||
| Neville Small | 92 | 92 | +22 | ||
| 10th | Moor Park Artisans | 284 | 284 | +74 | |
| Chris Kemp | 93 | 93 | +23 | ||
| Andrew R Walker | 95 | 95 | +25 | ||
| Gavin R Widdows | 96 | 96 | +26 | ||
| 11th | Aldwickbury Park | 82 | 82 | +12 | |
| Darren Wheston | 82 | 82 | +12 | ||

Page will refresh results automatically for one hour