
HertforshireGolf
Results | Score | ||
1st | David Dobinson & James Surridge (Old Fold Manor/Centurion Club) | 74 | |
2nd | Jason Mitchell & Ewen Wilson Porters Park Golf Club | 75 | |
3rd | Chris Dixon & Simon Prestcote (Hadley Wood/Hadley Wood Golf Club) | 76 | |
4th | Jordan Lawrence & Stuart Patrick Sandy Lodge Golf Club | 76 | |
5th | Callum Austin & Callum Walker (Verulam Golf Club/Hadley Wood Golf Club) | 76 | |
6th | Peter Rutter & James Smith Royston | 77 | |
7th | Paul Nancarrow & Mike Ready (The Melbourne Club/Old Fold Manor) | 77 | |
8th | Adam Berg-Capin & Jason Court (Berkhamsted/Sandy Lodge Golf Club) | 78 | |
9th | Harrison Baum & Joshua Ralton Hartsbourne Country Club | 78 | |
10th | David Jackson & Khush Patel (Hadley Wood/Hadley Wood Golf Club) | 78 | |
11th | Owen Benson & James Lynch (Moor Park Golf Club/Stocks) | 79 | |
12th | Rick Garvey & Darren Wheston (Aldwickbury Park Golf Club/Mill Green) | 79 | |
13th | Carl Best & Russell Conway-Lye (Letchworth Golf Club/Letchworth) | 80 | |
14th | Ian Bullimore & Jared Tyacke (West Herts/West Herts Golf Club) | 81 | |
15th | Lewis Casserley & Luke Mitterhuber (Ashridge Golf Club/Ashridge) | 82 | |
16th | Harry Gillespie & Ricky Moggridge Welwyn Garden City Golf Club | 82 | |
17th | Hugh Jenkinson & Paul Mcavoy (Harpenden Common/Harpenden Common Golf Club) | 82 | |
18th | Nick Jefferson & Nick Woof (Ashridge Golf Club/Ashridge) | 82 | |
19th | Andrew Cameron & Graham Roberts Bishops Stortford Golf Club | 83 | |
20th | Jack Bircham & Luke Colgate (Batchwood Hall/Berkhamsted) | 84 | |
21st | Bradley Clarke & David Ling (Essendon Country Club/Brickendon Grange) | 84 | |
22nd | Paul Coburn & Daniel McMorran (Berkhamsted/Berkhamsted Golf Club) | 84 | |
23rd | Nicholas Martin & Jamie Slade South Herts | 85 | |
24th | James Kee & Sam Koch (Moor Park/Moor Park Golf Club) | 85 | |
25th | Tom Hoskyn & James Thomson Brickendon Grange | 85 | |
26th | Oliver Bance & Tom Woods (Royston/Royston Golf Club) | 85 | |
27th | Jack Andrews & Colin Greenhill (Bishops Stortford Golf Club/Bishops Stortford) | 85 | |
28th | Simon Hankin & Martin Streets (Harpenden Common/Harpenden Common Golf Club) | 85 | |
29th | Gordon Beak & Oliver Sisman (Knebworth/Stevenage) | 85 | |
30th | Spencer Devereux & Stuart Meaton (Verulam Artisans Golf Club/Welwyn Garden City) | 85 | |
31st | Adrian Doyle & David Sharpe Verulam Artisans Golf Club | 86 | |
32nd | Harry Cater & Anthony Hodgson (Welwyn Garden City/Welwyn Garden City Golf Club) | 87 | |
33rd | Joshua Stern & Josh Walker Porters Park Golf Club | 87 | |
34th | Craig Ingram & Conor O'Grady (Redbourn/Porters Park Golf Club) | 87 | |
35th | Steven Hill & James Paul Aldenham Golf Club | 88 | |
36th | David Hewlett & Jordan Shepherd (Brickendon Grange Golf Club/Brickendon Grange) | 88 | |
37th | Adam Clark & Colin Hardman South Herts | 89 | |
38th | Terry Cooper & Paul Lomas Aldenham Golf Club | 91 | |
39th | Alex Collman & Dominic Ronan (Harpenden Common/West Herts) | 92 | |
40th | Austin Bailey & Will Kirby Moor Park Golf Club | DQ |
Page will refresh results automatically for one hour