
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Letchworth | 238 | 238 | +25 | |
| Mike Harcourt | 81 | 81 | +10 | ||
| Ian Kennon | 81 | 81 | +10 | ||
| Martin McKenna | 76 | 76 | +5 | ||
| 2nd | Moor Park | 240 | 240 | +27 | |
| John Ambridge | 75 | 75 | +4 | ||
| Douglas Cameron | 80 | 80 | +9 | ||
| Jeffrey Duffy | 85 | 85 | +14 | ||
| 3rd | Berkhamsted | 241 | 241 | +28 | |
| Geoff Brown | 87 | 87 | +16 | ||
| Gaius Potton | 77 | 77 | +6 | ||
| Gordon Stewart | 77 | 77 | +6 | ||
| 4th | Old Fold Manor | 241 | 241 | +28 | |
| Matthew Bayford | 84 | 84 | +13 | ||
| Kevin Fitz-gerald | 83 | 83 | +12 | ||
| Mike Ready | 74 | 74 | +3 | ||
| 5th | Bishops Stortford | 242 | 242 | +29 | |
| Terry Croker | 77 | 77 | +6 | ||
| Ian Foster | 77 | 77 | +6 | ||
| Keith Poole | 88 | 88 | +17 | ||
| 6th | Brickendon Grange | 242 | 242 | +29 | |
| Stephen Dawson | 78 | 78 | +7 | ||
| Mick Hewlett | 80 | 80 | +9 | ||
| Colin HYDE | 84 | 84 | +13 | ||
| 7th | Sandy Lodge | 243 | 243 | +30 | |
| John Miller | 80 | 80 | +9 | ||
| David Scammell | 80 | 80 | +9 | ||
| John Sleeman | 83 | 83 | +12 | ||
| 8th | Porters Park | 243 | 243 | +30 | |
| Jasminder Arora | 83 | 83 | +12 | ||
| Geoff P Kirby | 84 | 84 | +13 | ||
| Norman Mitchell | 76 | 76 | +5 | ||
| 9th | Knebworth | 243 | 243 | +30 | |
| Steve Reeves | 78 | 78 | +7 | ||
| Mike Smyth | 77 | 77 | +6 | ||
| John Walton | 88 | 88 | +17 | ||
| 10th | Essendon | 245 | 245 | +32 | |
| Roy Bayliss | 81 | 81 | +10 | ||
| David Edgar | 84 | 84 | +13 | ||
| Simon Tansley | 80 | 80 | +9 | ||
| 11th | East Herts | 245 | 245 | +32 | |
| David Archibald | 78 | 78 | +7 | ||
| David Bennett | 78 | 78 | +7 | ||
| Alan Saunders | 89 | 89 | +18 | ||
| 12th | South Herts | 246 | 246 | +33 | |
| Ben Brown | 85 | 85 | +14 | ||
| John Dixon | 81 | 81 | +10 | ||
| Colin Hardman | 80 | 80 | +9 | ||
| 13th | West Herts | 252 | 252 | +39 | |
| N Alwyn | 82 | 82 | +11 | ||
| Keith Stafford | 85 | 85 | +14 | ||
| Paul Watkins | 85 | 85 | +14 | ||
| 14th | Verulam | 258 | 258 | +45 | |
| Richard Ashby | 85 | 85 | +14 | ||
| Mike Fernandez | 93 | 93 | +22 | ||
| Kevin Williams | 80 | 80 | +9 | ||
| 15th | Brookmans Park | 259 | 259 | +46 | |
| Nick Allen | 86 | 86 | +15 | ||
| Tim Higgens | 84 | 84 | +13 | ||
| Frank Higham | 89 | 89 | +18 | ||
| 16th | Ashridge | 260 | 260 | +47 | |
| Doug Hutton | 85 | 85 | +14 | ||
| Philip Langford | 89 | 89 | +18 | ||
| Neil Twogood | 86 | 86 | +15 | ||
| 17th | Mill Green | 261 | 261 | +48 | |
| Steven Calladine | 82 | 82 | +11 | ||
| John Hulse | 89 | 89 | +18 | ||
| Glyn Ratcliffe | 90 | 90 | +19 | ||
| 18th | Royston | 263 | 263 | +50 | |
| Keith Jest | 90 | 90 | +19 | ||
| Chris Little | 84 | 84 | +13 | ||
| Steven Rogers | 89 | 89 | +18 | ||
| 19th | Harpenden | 267 | 267 | +54 | |
| Peter Fix | 89 | 89 | +18 | ||
| Michael Leach | 93 | 93 | +22 | ||
| Bill MACINTYRE | 85 | 85 | +14 | ||
| 20th | Chesfield Downs | 276 | 276 | +63 | |
| James Bishop | 94 | 94 | +23 | ||
| Anthony Murphy | 90 | 90 | +19 | ||
| David Watson | 92 | 92 | +21 | ||
| 21st | Hadley Wood | 189 | 189 | +47 | |
| Michael Elimer | 94 | 94 | +23 | ||
| Paul Gregory | 95 | 95 | +24 | ||

Page will refresh results automatically for one hour