
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Essendon | 230 | 230 | +23 | |
Danny Daniels | 75 | 75 | +6 | ||
Phil Dormer | 73 | 73 | +4 | ||
Tom Hoskyn | 82 | 82 | +13 | ||
2nd | Redbourn | 239 | 239 | +32 | |
Craig Ingram | 87 | 87 | +18 | ||
Conor O'Grady | 76 | 76 | +7 | ||
Alistair Tubbs | 76 | 76 | +7 | ||
3rd | The Shire London | 240 | 240 | +33 | |
Sam Cox | 86 | 86 | +17 | ||
Jerome Foster | 80 | 80 | +11 | ||
Andy Orr | 74 | 74 | +5 | ||
4th | Old Fold Manor Artisans | 241 | 241 | +34 | |
Clinton Harris | 80 | 80 | +11 | ||
Tony Hutchinson | 80 | 80 | +11 | ||
Emile Pretorius | 81 | 81 | +12 | ||
5th | Mid Herts | 246 | 246 | +39 | |
Howard Collins. | 80 | 80 | +11 | ||
Jeremy Day | 85 | 85 | +16 | ||
Paul Mayles | 81 | 81 | +12 | ||
6th | Verulam | 248 | 248 | +41 | |
David Dobinson | 85 | 85 | +16 | ||
Calum Marjoram | 83 | 83 | +14 | ||
James Surridge | 80 | 80 | +11 | ||
7th | Chesfield Downs | 248 | 248 | +41 | |
Daren Coates | 89 | 89 | +20 | ||
Rob Oldaker | 78 | 78 | +9 | ||
Gary Wing | 81 | 81 | +12 | ||
8th | Aldwickbury Park | 248 | 248 | +41 | |
John Brawn | 85 | 85 | +16 | ||
David Crossman | 79 | 79 | +10 | ||
Rick Garvey | 84 | 84 | +15 | ||
9th | Harpenden | 249 | 249 | +42 | |
Paul Harben | 84 | 84 | +15 | ||
Graham Linton | 83 | 83 | +14 | ||
Daniel Ramsay | 82 | 82 | +13 | ||
10th | Bushey G&CC | 258 | 258 | +51 | |
Nicholas Denny | 87 | 87 | +18 | ||
David O'Donnell | 88 | 88 | +19 | ||
Gary Oswick | 83 | 83 | +14 | ||
11th | Moor Park Artisans | 262 | 262 | +55 | |
Larry Collom | 80 | 80 | +11 | ||
Lee Edgell | 96 | 96 | +27 | ||
Andrew R Walker | 86 | 86 | +17 |
Page will refresh results automatically for one hour