
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Hadley Wood | 244 | 244 | +28 | |
James Eldridge | 78 | 78 | +6 | ||
David Jackson | 85 | 85 | +13 | ||
Thomas Porter | 81 | 81 | +9 | ||
2nd | Old Fold Manor | 250 | 250 | +34 | |
Michael Gaffney | 87 | 87 | +15 | ||
Paul Nancarrow | 84 | 84 | +12 | ||
Mike Ready | 79 | 79 | +7 | ||
3rd | Royston | 250 | 250 | +34 | |
Oliver Bance | 83 | 83 | +11 | ||
Peter Prentice | 86 | 86 | +14 | ||
Peter Rutter | 81 | 81 | +9 | ||
4th | Dyrham Park | 258 | 258 | +42 | |
Michael Charles | 88 | 88 | +16 | ||
Joshua Davis | 86 | 86 | +14 | ||
Joel Shields | 84 | 84 | +12 | ||
5th | Whipsnade Park | 261 | 261 | +45 | |
Dayl Foley | 87 | 87 | +15 | ||
Dan Loria | 91 | 91 | +19 | ||
Chris Parker | 83 | 83 | +11 | ||
6th | East Herts | 262 | 262 | +46 | |
Matt Bennett | 85 | 85 | +13 | ||
Kenneth Hayes | 92 | 92 | +20 | ||
Ashley Smith | 85 | 85 | +13 | ||
7th | Aldenham | 264 | 264 | +48 | |
Paul Lomas | 86 | 86 | +14 | ||
Tony Mardon | 85 | 85 | +13 | ||
James Paul | 93 | 93 | +21 | ||
8th | Manor of Groves | 270 | 270 | +54 | |
Stephen Coombs | 85 | 85 | +13 | ||
Graham Purnell | 93 | 93 | +21 | ||
Billy Sykes | 92 | 92 | +20 | ||
9th | Hartsbourne | 171 | 171 | +27 | |
Mark Benjamin Cohen | 80 | 80 | +8 | ||
Joshua Ralton | 91 | 91 | +19 | ||
10th | Mill Green | 184 | 184 | +40 | |
John Hulse | 97 | 97 | +25 | ||
Glenn Rees | 87 | 87 | +15 | ||
11th | Verulam Artisans | 188 | 188 | +44 | |
Roger Harrington | 94 | 94 | +22 | ||
Gary Jordan | 94 | 94 | +22 |
Page will refresh results automatically for one hour