
HertforshireGolf
Team | Round 1 | Round 2 | Total | Standing | |||
1st | Moor Park | 224 | 227 | 451 | +31 | ||
John Ambridge | 74 | 74 | 148 | +8 | |||
Douglas Cameron | 75 | 81 | 156 | +16 | |||
Mitchell Steel | 75 | 72 | 147 | +7 | |||
2nd | Porters Park | 227 | 227 | 454 | +34 | ||
Andrew Gall | 75 | 74 | 149 | +9 | |||
George Hall | 75 | 75 | 150 | +10 | |||
Luke Hynes | 77 | 78 | 155 | +15 | |||
3rd | Sandy Lodge | 229 | 227 | 456 | +36 | ||
Jason Court | 79 | 75 | 154 | +14 | |||
Joel Field | 79 | 79 | 158 | +18 | |||
Jordan Lawrence | 71 | 73 | 144 | +4 | |||
4th | Harpenden | 227 | 234 | 461 | +41 | ||
Christopher Cade | 83 | 80 | 163 | +23 | |||
Graham Linton | 72 | 73 | 145 | +5 | |||
Andrew Ward | 72 | 81 | 153 | +13 | |||
5th | Essendon | 238 | 228 | 466 | +46 | ||
Bradley Clarke | 79 | 72 | 151 | +11 | |||
Phil Dormer | 83 | 79 | 162 | +22 | |||
David Ling | 76 | 77 | 153 | +13 | |||
6th | East Herts | 227 | 241 | 468 | +48 | ||
Christopher Edwards | 74 | 71 | 145 | +5 | |||
John Martin | 75 | 81 | 156 | +16 | |||
Oliver Woodcock | 78 | 89 | 167 | +27 | |||
7th | Letchworth | 233 | 240 | 473 | +53 | ||
Carl Best | 75 | 82 | 157 | +17 | |||
Alex Macarthur | 76 | 81 | 157 | +17 | |||
Jack McGregor | 82 | 77 | 159 | +19 | |||
8th | Hadley Wood | 238 | 236 | 474 | +54 | ||
Louis Dunn Allen | 76 | 77 | 153 | +13 | |||
Luke Carter | 80 | 76 | 156 | +16 | |||
David Rogers | 82 | 83 | 165 | +25 | |||
9th | The Shire London | 241 | 234 | 475 | +55 | ||
Chris Dixon | 81 | 76 | 157 | +17 | |||
Andy Orr | 75 | 74 | 149 | +9 | |||
Simon Prestcote | 85 | 84 | 169 | +29 | |||
10th | Harpenden Common | 243 | 236 | 479 | +59 | ||
Ashley Burgess | 79 | 75 | 154 | +14 | |||
Ryan Hodges | 88 | 82 | 170 | +30 | |||
Tony Wilkins | 76 | 79 | 155 | +15 | |||
11th | West Herts | 241 | 239 | 480 | +60 | ||
Ian Bullimore | 87 | 76 | 163 | +23 | |||
Alex Collman | 76 | 79 | 155 | +15 | |||
Dominic Ronan | 78 | 84 | 162 | +22 | |||
12th | Brickendon Grange | 243 | 238 | 481 | +61 | ||
Steve Hunt | 82 | 81 | 163 | +23 | |||
Jordan Shepherd | 83 | 77 | 160 | +20 | |||
Phil Sherris | 78 | 80 | 158 | +18 | |||
13th | Bishops Stortford | 242 | 240 | 482 | +62 | ||
Lewis Chalk | 75 | 83 | 158 | +18 | |||
Anthony Oram | 81 | 83 | 164 | +24 | |||
Max Wescott | 86 | 74 | 160 | +20 | |||
14th | Old Fold Manor | 240 | 243 | 483 | +63 | ||
Nicholas Davis | 80 | 78 | 158 | +18 | |||
Paul Nancarrow | 81 | 81 | 162 | +22 | |||
Mike Ready | 79 | 84 | 163 | +23 | |||
15th | South Herts | 246 | 241 | 487 | +67 | ||
Tomasz Boniek | 80 | 80 | 160 | +20 | |||
Colin Hardman | 86 | 80 | 166 | +26 | |||
Robert Martin | 80 | 81 | 161 | +21 | |||
16th | Royston | 244 | 244 | 488 | +68 | ||
Oliver Bance | 80 | 75 | 155 | +15 | |||
Peter Prentice | 81 | 93 | 174 | +34 | |||
Peter Rutter | 83 | 76 | 159 | +19 | |||
17th | Welwyn Garden City | 234 | 254 | 488 | +68 | ||
Anthony Hodgson | 80 | 95 | 175 | +35 | |||
Jack Lewis | 81 | 83 | 164 | +24 | |||
Robert Shaw | 73 | 76 | 149 | +9 | |||
18th | Panshanger | 244 | 247 | 491 | +71 | ||
Phil Bawden | 88 | 85 | 173 | +33 | |||
Tom Cawley | 79 | 79 | 158 | +18 | |||
Mat Larman | 77 | 83 | 160 | +20 | |||
19th | Chesfield Downs | 242 | 249 | 491 | +71 | ||
Ross Cummings | 86 | 89 | 175 | +35 | |||
Simon Irwin | 74 | 76 | 150 | +10 | |||
Matt Smith | 82 | 84 | 166 | +26 | |||
20th | Ashridge | 245 | 251 | 496 | +76 | ||
Nick Jefferson | 88 | 84 | 172 | +32 | |||
Luke Mitterhuber | 73 | 81 | 154 | +14 | |||
Ken Whitton | 84 | 86 | 170 | +30 | |||
21st | Knebworth | 244 | 256 | 500 | +80 | ||
Ryan Cooper | 86 | 88 | 174 | +34 | |||
Ian Holloran | 81 | 83 | 164 | +24 | |||
Tim Smart | 77 | 85 | 162 | +22 | |||
22nd | Brocket Hall | 263 | 247 | 510 | +90 | ||
Tom Bond | 90 | 77 | 167 | +27 | |||
John Darby | 86 | 86 | 172 | +32 | |||
Mike Norris | 87 | 84 | 171 | +31 | |||
23rd | Berkhamsted | 228 | 149 | 377 | +27 | ||
Simon Bird | 75 | 75 | +5 | ||||
Alex Nelson | 77 | 68 | 145 | +5 | |||
Gordon Stewart | 76 | 81 | 157 | +17 |
Page will refresh results automatically for one hour