
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Moor Park | 138 | 138 | -4 | |
Divyakant Bengani (2.5) | 67 | 67 | -4 | ||
Quentin Dixon (1.2) | 71 | 71 | LEVEL | ||
Warwick Grant (1.9) | 73 | 73 | +2 | ||
2nd | Brookmans Park | 139 | 139 | -3 | |
Arthur Bryant (15.5) | 72 | 72 | +1 | ||
Len Leech (21.4) | 74 | 74 | +3 | ||
David Leighton (11.6) | 67 | 67 | -4 | ||
3rd | Letchworth | 140 | 140 | -2 | |
Paul Bellamy (9.3) | 71 | 71 | LEVEL | ||
Alex Macarthur (-1.4) | 69 | 69 | -2 | ||
Colm Prendergast (9.4) | 76 | 76 | +5 | ||
4th | Verulam Artisans | 143 | 143 | +1 | |
Adrian Doyle (12.0) | 74 | 74 | +3 | ||
Tony Garrett (18.6) | 69 | 69 | -2 | ||
Robert Wallace (18.1) | 75 | 75 | +4 | ||
5th | Chesfield Downs | 146 | 146 | +4 | |
Roger Burman (24.6) | 70 | 70 | -1 | ||
Phil Chester (16.6) | 76 | 76 | +5 | ||
Ray Cussen (12.6) | 79 | 79 | +8 | ||
6th | West Herts | 147 | 147 | +5 | |
Les Brown (6.9) | 75 | 75 | +4 | ||
Ian Bullimore (-0.9) | 72 | 72 | +1 | ||
7th | East Herts | 147 | 147 | +5 | |
Paul Leonard (11.2) | 75 | 75 | +4 | ||
John Pavey (15.4) | 77 | 77 | +6 | ||
Oliver Woodcock (4.5) | 72 | 72 | +1 | ||
8th | Welwyn Garden City | 147 | 147 | +5 | |
David Foster (15.9) | 77 | 77 | +6 | ||
Mick Spencer (8.4) | 76 | 76 | +5 | ||
David Wheatcroft (2.2) | 71 | 71 | LEVEL | ||
9th | Moor Park Artisans | 148 | 148 | +6 | |
Steve Brazier (17.5) | 75 | 75 | +4 | ||
Paul Dillon (7.3) | 77 | 77 | +6 | ||
Arron Southam (15.6) | 73 | 73 | +2 | ||
10th | Old Fold Manor | 148 | 148 | +6 | |
David Brewer (16.8) | 70 | 70 | -1 | ||
Alastair Fraser (22.5) | 83 | 83 | +12 | ||
Paul Nancarrow (0.2) | 78 | 78 | +7 | ||
11th | Sandy Lodge | 149 | 149 | +7 | |
Keith Cunnington (2.8) | 77 | 77 | +6 | ||
Richard Doling (4.8) | 72 | 72 | +1 | ||
Tom Ramage (25.9) | 80 | 80 | +9 | ||
12th | Berkhamsted | 150 | 150 | +8 | |
Chris Kidd (4.3) | 80 | 80 | +9 | ||
David Lamb (7.2) | 76 | 76 | +5 | ||
Gaius Potton (4.8) | 74 | 74 | +3 | ||
13th | Bushey Country Club | 151 | 151 | +9 | |
Guy Fotheringham (20.1) | 78 | 78 | +7 | ||
Neil Marcus (15.2) | 80 | 80 | +9 | ||
David Zost (7.9) | 73 | 73 | +2 | ||
14th | Harpenden | 151 | 151 | +9 | |
Robert Mills (11.5) | 76 | 76 | +5 | ||
Andrew Noble (16.4) | 75 | 75 | +4 | ||
Donald Wilson (12.4) | 85 | 85 | +14 | ||
15th | Bishops Stortford | 152 | 152 | +10 | |
Kevin Maloy (10.9) | 78 | 78 | +7 | ||
Tim Palmer (12.8) | 80 | 80 | +9 | ||
Andy Vergeer (16.9) | 74 | 74 | +3 | ||
16th | Verulam | 152 | 152 | +10 | |
David Dobinson (2.6) | 73 | 73 | +2 | ||
Mike Fernandez (6.6) | 79 | 79 | +8 | ||
John Wells (22.5) | 84 | 84 | +13 | ||
17th | Manor of Groves | 160 | 160 | +18 | |
Grant Barker (12.7) | 80 | 80 | +9 | ||
Billy Sykes (8.0) | 80 | 80 | +9 | ||
Tony Ward (8.2) | 83 | 83 | +12 | ||
18th | Aldenham | 164 | 164 | +22 | |
Hossein Mackie (9.4) | 83 | 83 | +12 | ||
Kevin Myles (9.7) | 81 | 81 | +10 | ||
Craig Woolston (12.9) | 85 | 85 | +14 |
Page will refresh results automatically for one hour