
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Moor Park | 147 | 147 | +5 | |
| John Ambridge | 72 | 72 | +1 | ||
| Douglas Cameron | 75 | 75 | +4 | ||
| Nicholas OByrne | 85 | 85 | +14 | ||
| 2nd | Berkhamsted | 149 | 149 | +7 | |
| Vincenzo Iannone | 85 | 85 | +14 | ||
| Gaius Potton | 73 | 73 | +2 | ||
| Gordon Stewart | 76 | 76 | +5 | ||
| 3rd | Brookmans Park | 155 | 155 | +13 | |
| Nick Allen | 77 | 77 | +6 | ||
| Martin Higgens | 78 | 78 | +7 | ||
| David Rathbone | 81 | 81 | +10 | ||
| 4th | Bishops Stortford | 155 | 155 | +13 | |
| Terry Croker | 84 | 84 | +13 | ||
| Ian Foster | 77 | 77 | +6 | ||
| Keith Poole | 78 | 78 | +7 | ||
| 5th | Letchworth | 157 | 157 | +15 | |
| Ian Kennon | 81 | 81 | +10 | ||
| Martin McKenna | 80 | 80 | +9 | ||
| Mike Slattery | 77 | 77 | +6 | ||
| 6th | Old Fold Manor | 157 | 157 | +15 | |
| Matthew Bayford | 80 | 80 | +9 | ||
| Mike Ready | 77 | 77 | +6 | ||
| Ian Semple | 88 | 88 | +17 | ||
| 7th | Mid Herts | 157 | 157 | +15 | |
| Paul Mayles | 78 | 78 | +7 | ||
| Martin McKevitt | 79 | 79 | +8 | ||
| Peter Voutt | 92 | 92 | +21 | ||
| 8th | Knebworth | 158 | 158 | +16 | |
| Philip Nye | 79 | 79 | +8 | ||
| Steve Reeves | 79 | 79 | +8 | ||
| Mike Smyth | 81 | 81 | +10 | ||
| 9th | Sandy Lodge | 158 | 158 | +16 | |
| John Boulter | 81 | 81 | +10 | ||
| John Miller | 82 | 82 | +11 | ||
| David Scammell | 77 | 77 | +6 | ||
| 10th | Verulam | 158 | 158 | +16 | |
| Richard Ashby | 83 | 83 | +12 | ||
| Donald Longmuir | 76 | 76 | +5 | ||
| Kevin Williams | 82 | 82 | +11 | ||
| 11th | Mill Green | 160 | 160 | +18 | |
| Steven Calladine | 84 | 84 | +13 | ||
| John Hulse | 77 | 77 | +6 | ||
| John Knight | 83 | 83 | +12 | ||
| 12th | South Herts | 160 | 160 | +18 | |
| Ben Brown | 77 | 77 | +6 | ||
| Colin Hardman | 83 | 83 | +12 | ||
| Conrad Mazen | 87 | 87 | +16 | ||
| 13th | Ashridge | 161 | 161 | +19 | |
| Richard Baker | 78 | 78 | +7 | ||
| Keri Bassett | 84 | 84 | +13 | ||
| David Bogle | 83 | 83 | +12 | ||
| 14th | Hadley Wood | 162 | 162 | +20 | |
| John Baker | 85 | 85 | +14 | ||
| Gerald Barrett | 81 | 81 | +10 | ||
| Peter Haswell | 81 | 81 | +10 | ||
| 15th | East Herts | 162 | 162 | +20 | |
| Byron Jones | 78 | 78 | +7 | ||
| Alan Saunders | 86 | 86 | +15 | ||
| Paul Scott | 84 | 84 | +13 | ||
| 16th | Royston | 162 | 162 | +20 | |
| Chris Little | 90 | 90 | +19 | ||
| Steven Rogers | 84 | 84 | +13 | ||
| Raymond Sammons | 78 | 78 | +7 | ||
| 17th | Harpenden | 164 | 164 | +22 | |
| Brian Bulmer | 84 | 84 | +13 | ||
| Peter Fix | 82 | 82 | +11 | ||
| Bill MACINTYRE | 82 | 82 | +11 | ||
| 18th | Chesfield Downs | 166 | 166 | +24 | |
| Michael Bonser | 84 | 84 | +13 | ||
| Phil Chester | 100 | 100 | +29 | ||
| Anthony Murphy | 82 | 82 | +11 | ||
| 19th | Brickendon Grange | 167 | 167 | +25 | |
| Stephen Dawson | 81 | 81 | +10 | ||
| Mick Hewlett | 86 | 86 | +15 | ||
| Paul Martins | 91 | 91 | +20 | ||
| 20th | Welwyn Garden City | 169 | 169 | +27 | |
| Colin Badham | 87 | 87 | +16 | ||
| Doug Barson | 85 | 85 | +14 | ||
| David Sankey | 84 | 84 | +13 | ||
| 21st | Essendon | 170 | 170 | +28 | |
| Tom McEvoy | 84 | 84 | +13 | ||
| Colin Parson | 90 | 90 | +19 | ||
| Simon Tansley | 86 | 86 | +15 | ||
| 22nd | West Herts | 172 | 172 | +30 | |
| MATTHEW COURTNEY | 90 | 90 | +19 | ||
| Bob Newton | 85 | 85 | +14 | ||
| Ken Stonebridge | 87 | 87 | +16 | ||
| 23rd | Batchworth Park | 173 | 173 | +31 | |
| Keith Brennan | 93 | 93 | +22 | ||
| Peter Button | 91 | 91 | +20 | ||
| Joao Teixeira | 82 | 82 | +11 | ||

Page will refresh results automatically for one hour