
HertforshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Panshanger | 224 | 224 | +8 | |
| Tom Cawley | 70 | 70 | -2 | ||
| Steve Garwood | 75 | 75 | +3 | ||
| Mat Larman | 79 | 79 | +7 | ||
| 2nd | Brocket Hall | 226 | 226 | +10 | |
| Aaron Frost | 74 | 74 | +2 | ||
| Charlie James | 83 | 83 | +11 | ||
| William Symons | 69 | 69 | -3 | ||
| 3rd | Brickendon Grange | 230 | 230 | +14 | |
| Steve Hunt | 76 | 76 | +4 | ||
| Grant Neal | 80 | 80 | +8 | ||
| Jordan Shepherd | 74 | 74 | +2 | ||
| 4th | Chesfield Downs | 236 | 236 | +20 | |
| Dave McLauchlan | 80 | 80 | +8 | ||
| Matt Smith | 78 | 78 | +6 | ||
| Gary Wing | 78 | 78 | +6 | ||
| 5th | Redbourn | 239 | 239 | +23 | |
| Wayne Du Plessis | 84 | 84 | +12 | ||
| Craig Ingram | 78 | 78 | +6 | ||
| Conor O'Grady | 77 | 77 | +5 | ||
| 6th | Mill Green | 241 | 241 | +25 | |
| John Hulse | 80 | 80 | +8 | ||
| Ben Rees | 77 | 77 | +5 | ||
| Glenn Rees | 84 | 84 | +12 | ||
| 7th | Hartsbourne | 242 | 242 | +26 | |
| Mark Benjamin Cohen | 80 | 80 | +8 | ||
| Mark Gershinson | 79 | 79 | +7 | ||
| Mark Rhodes | 83 | 83 | +11 | ||
| 8th | Verulam | 244 | 244 | +28 | |
| Tommy Ashton | 81 | 81 | +9 | ||
| Calum Marjoram | 83 | 83 | +11 | ||
| James Surridge | 80 | 80 | +8 | ||
| 9th | Aldenham | 249 | 249 | +33 | |
| Terry Cooper | 82 | 82 | +10 | ||
| Tony Mardon | 80 | 80 | +8 | ||
| James Paul | 87 | 87 | +15 | ||
| 10th | Stocks | 251 | 251 | +35 | |
| Pete Crisp | 76 | 76 | +4 | ||
| Eugene Smith | 83 | 83 | +11 | ||
| Ryan Smith | 92 | 92 | +20 | ||
| 11th | Moor Park Artisans | 253 | 253 | +37 | |
| Larry Collom | 82 | 82 | +10 | ||
| Geof Gravestock | 87 | 87 | +15 | ||
| David Sharpe | 84 | 84 | +12 | ||

Page will refresh results automatically for one hour