
HertforshireGolf
Team | Round 1 | Total | Standing | ||
1st | Royston | 214 | 214 | +4 | |
Oliver Bance | 70 | 70 | LEVEL | ||
Peter Prentice | 70 | 70 | LEVEL | ||
Peter Rutter | 74 | 74 | +4 | ||
2nd | East Herts | 222 | 222 | +12 | |
Christopher Edwards | 75 | 75 | +5 | ||
John Martin | 76 | 76 | +6 | ||
Ashley Smith | 71 | 71 | +1 | ||
3rd | Essendon | 230 | 230 | +20 | |
Bradley Clarke | 80 | 80 | +10 | ||
Phil Dormer | 72 | 72 | +2 | ||
David Ling | 78 | 78 | +8 | ||
4th | Hadley Wood | 230 | 230 | +20 | |
Louis Dunn Allen | 77 | 77 | +7 | ||
Nick Hastings | 79 | 79 | +9 | ||
David Jackson | 74 | 74 | +4 | ||
5th | Mid Herts | 235 | 235 | +25 | |
Keith Allingham | 78 | 78 | +8 | ||
Callum Maginnis | 78 | 78 | +8 | ||
Paul Mayles | 79 | 79 | +9 | ||
6th | Whipsnade Park | 241 | 241 | +31 | |
Matthew Brown | 79 | 79 | +9 | ||
Dayl Foley | 79 | 79 | +9 | ||
James Hardwick | 83 | 83 | +13 | ||
7th | Verulam Artisans | 244 | 244 | +34 | |
Spencer Devereux | 78 | 78 | +8 | ||
Adrian Doyle | 79 | 79 | +9 | ||
Tony Garrett | 87 | 87 | +17 | ||
8th | Brookmans Park | 248 | 248 | +38 | |
Andy Millard | 84 | 84 | +14 | ||
Waseem Siddique | 82 | 82 | +12 | ||
Jim Thomson | 82 | 82 | +12 | ||
9th | Manor of Groves | 251 | 251 | +41 | |
Steven Patton | 91 | 91 | +21 | ||
Graham Purnell | 81 | 81 | +11 | ||
Billy Sykes | 79 | 79 | +9 | ||
10th | Aldwickbury Park | 252 | 252 | +42 | |
John Brawn | 78 | 78 | +8 | ||
M Carnell | 89 | 89 | +19 | ||
David Crossman | 85 | 85 | +15 |
Page will refresh results automatically for one hour