Hole | Time | Player | Player | Player |
1st | 09:00 | Coby Arazi (3.3) Dyrham Park Golf Club | Ray Smart (4.5) Canons Brook | Jaego Gardiner (-1.4) Porters Park Golf Club |
1st | 09:10 | River Gardiner (2.0) Porters Park Golf Club | Lewis Karim (-0.3) Cambridge Country Club Golf Club | Brandon Macciochi (2.2) Essendon Country Club |
1st | 09:20 | Harry Catlin (2.6) Letchworth | Christian Wall (3.9) Bishops Stortford | Fred Symonds (4.6) West Herts |
1st | 09:30 | Eddie Wade (-1.7) Harpenden Common | HARRISON PRESTON (-0.5) Bishops Stortford | Castor Morris (-1.1) Sandy Lodge Golf Club |
1st | 09:40 | James Baxter (-6.1) Centurion Club | Archie Mathers (-3.7) Harpenden Common | Josh Robinson (-0.2) Harpenden Golf Club |
1st | 09:50 | Oscar Freeman (1.0) West Herts | kesir sangha (1.5) Letchworth | Ethan Vater (-0.6) East Herts |
1st | 10:00 | James Pett (4.1) Bishops Stortford | Eddie Cook (0.1) Bishops Stortford | Callum McCarthy (0.7) Knebworth |
1st | 10:10 | Henry Dowsett (2.0) Bishops Stortford | Jamie Jackson (0.3) Knebworth | Aman Shah (3.3) West Herts |
1st | 10:20 | Harry James (13.0) Bishops Stortford | William Paas (4.0) Knebworth | Marcus Atherton (3.9) Welwyn Garden City |
1st | 10:30 | LIAM STOKES (7.8) Knebworth | Tristan Evans (1.1) West Herts | |
Hole | Time | Player | Player | Player |
10th | 09:00 | Avi Shah (13.0) Moor Park | Dominic Ward (9.5) Porters Park Golf Club | Oliver Callaghan (6.7) Knebworth |
10th | 09:10 | Dylan Brockhurst (12.9) Knebworth | Dylan Hayes (3.0) East Herts | Jack Eyles (12.5) Chartridge Park Golf Club |
10th | 09:20 | Sayan Jetha (5.9) Moor Park | George Ward (6.5) Essendon Country Club | Antoni Hawkins (-5.2) Sandy Lodge Golf Club |
10th | 09:30 | Patrick Donovan (0.5) Essendon Country Club | Louie Bloxham (-2.0) Welwyn Garden City | |
10th | 09:40 | Noah Peters (-0.9) West Herts | Harry Cox (-4.1) Welwyn Garden City | Ben Sessions (-4.1) Bishops Stortford |
10th | 09:50 | Arnold Jones (5.7) Essendon Country Club | George Abbott (5.6) Knebworth | Daniel Colkett (-2.0) The Hertfordshire |
10th | 10:00 | Edward Bye (5.9) Knebworth | Ronnie Seagroatt (2.0) Hanbury Manor Golf Club | Jack Sedgwick (5.0) Harpenden Common |
10th | 10:10 | Will Rouse (4.9) Ashridge | Thomas Ashton (3.7) Berkhamsted | Liam Crutchett (8.4) Essendon Country Club |
10th | 10:20 | Aarron Gould (7.2) Knebworth | Louis Batrick-Wren (5.2) Bishops Stortford | Noah Boas (12.1) Dyrham Park Golf Club |
Reserve players
No reserve players