Hole | Time | Player | Player | Player |
1st | 09:00 | Coby Arazi (1.0) Dyrham Park Golf Club | Ray Smart (4.5) Canons Brook | Jaego Gardiner (0.8) Porters Park Golf Club |
1st | 09:10 | River Gardiner (0.2) Porters Park Golf Club | Lewis Karim (-1.8) Cambridge Country Club Golf Club | Brandon Macciochi (3.3) Essendon Country Club |
1st | 09:20 | Harry Catlin (2.7) Letchworth | Christian Wall (1.1) Bishops Stortford | Fred Symonds (4.4) West Herts |
1st | 09:30 | Eddie Wade (-0.1) Harpenden Common | HARRISON PRESTON (-1.4) Bishops Stortford | Castor Morris (-1.0) Sandy Lodge Golf Club |
1st | 09:40 | James Baxter (-3.5) Centurion Club | Archie Mathers (-1.5) Harpenden Common | Josh Robinson (0.3) Harpenden Golf Club |
1st | 09:50 | Oscar Freeman (2.2) West Herts | kesir sangha (1.5) Letchworth | Ethan Vater (2.5) East Herts |
1st | 10:00 | James Pett (2.7) Bishops Stortford | Eddie Cook (-0.8) Bishops Stortford | Callum McCarthy (2.3) Knebworth |
1st | 10:10 | Henry Dowsett (-0.2) Bishops Stortford | Jamie Jackson (-1.0) Knebworth | Aman Shah (3.3) West Herts |
1st | 10:20 | Harry James (11.7) Bishops Stortford | William Paas (3.6) Knebworth | Marcus Atherton (4.2) Welwyn Garden City |
1st | 10:30 | LIAM STOKES (6.1) Knebworth | Tristan Evans (0.2) West Herts | |
Hole | Time | Player | Player | Player |
10th | 09:00 | Avi Shah (13.0) Moor Park | Dominic Ward (9.5) Porters Park Golf Club | Oliver Callaghan (7.9) Knebworth |
10th | 09:10 | Dylan Brockhurst (12.9) Knebworth | Dylan Hayes (4.6) East Herts | Jack Eyles (12.5) Chartridge Park Golf Club |
10th | 09:20 | Sayan Jetha (6.2) Moor Park | George Ward (6.5) Essendon Country Club | Antoni Hawkins (-4.1) Sandy Lodge Golf Club |
10th | 09:30 | Patrick Donovan (0.3) Essendon Country Club | Louie Bloxham (-2.3) Welwyn Garden City | |
10th | 09:40 | Noah Peters (-0.4) West Herts | Harry Cox (-4.2) Welwyn Garden City | Ben Sessions (-4.3) Bishops Stortford |
10th | 09:50 | Arnold Jones (5.7) Essendon Country Club | George Abbott (5.9) Knebworth | Daniel Colkett (-2.0) The Hertfordshire |
10th | 10:00 | Edward Bye (5.9) Knebworth | Ronnie Seagroatt (-0.2) Hanbury Manor Golf Club | Jack Sedgwick (6.1) Harpenden Common |
10th | 10:10 | Will Rouse (4.3) Ashridge | Thomas Ashton (1.9) Berkhamsted | Liam Crutchett (8.4) Essendon Country Club |
10th | 10:20 | Aarron Gould (6.7) Knebworth | Louis Batrick-Wren (3.5) Bishops Stortford | Noah Boas (12.6) Dyrham Park Golf Club |
Reserve players
No reserve players