More

Hertfordshire Golf

HGU Interclub Foursomes

Sunday 1st May 2016, White Tees, Verulam Golf Club

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Adam Berg-Capin & Jason Court 78 69 147
2nd  James Surridge & David Dobinson 74 74 148
3rd  Ewen Wilson & Jason Mitchell 75 78 153
4th  Mike Ready & Paul Nancarrow 77 78 155
5th = Peter Rutter & James Smith 77 79 156
5th = Callum Walker & Callum Austin 76 80 156
5th = Chris Dixon & Simon Prestcote 76 80 156
8th = Gordon Beak & Oliver Sisman 85 73 158
8th = David Jackson & Khush Patel 78 80 158
8th = Jordan Lawrence & Stuart Patrick 76 82 158
11th  Paul Coburn & Daniel McMorran 84 75 159
12th = Martin Streets & Simon Hankin 85 75 160
12th = Lewis Casserley & Luke Mitterhuber 82 78 160
14th = Luke Colgate & Jack Bircham 84 77 161
14th = Jared Tyacke & Ian Bullimore 81 80 161
16th = Jordan Shepherd & David Hewlett 88 74 162
16th = Harry Gillespie & Ricky Moggridge 82 80 162
16th = Carl Best & Russell Conway-Lye 80 82 162
19th = Bradley Clarke & David Ling 84 79 163
19th = Joshua Ralton & Harrison Baum 78 85 163
21st = Paul Mcavoy & Hugh Jenkinson 82 82 164
21st = Rick Garvey & Darren Wheston 79 85 164
23rd = Harry Cater & Anthony Hodgson 87 78 165
23rd = Oliver Bance & Tom Woods 85 80 165
25th  Andrew Cameron & Graham Roberts 83 83 166
26th  Jack Andrews & Colin Greenhill 85 84 169
27th = Tom Hoskyn & James Thomson 85 85 170
27th = Owen Benson & James Lynch 79 91 170
29th = Dominic Ronan & Alex Collman 92 79 171
29th = James Kee & Sam Koch 85 86 171
31st  Nicholas Martin & Jamie Slade 85 87 172
32nd  Spencer Devereux & Stuart Meaton 85 89 174
33rd = Adrian Doyle & David Sharpe 86 90 176
33rd = Nick Woof & Nick Jefferson 82 94 176
35th = Colin Hardman & Adam Clark 89 88 177
35th = Conor O'Grady & Craig Ingram 87 90 177
37th  Joshua Stern & Josh Walker 87 91 178
38th  Terry Cooper & Paul Lomas 91 88 179
39th  James Paul & Steven Hill 88 96 184
40th  Austin Bailey & Will Kirby NR 83 83


Created by intelligentgolf version 10.1.2.

TOP